gps-speedsurfing
Dagresultaten
 
1Jason Benecker55,93
2Richard Weiland53,89

Kan helaas niet posten omdat GPS-speedsurfing .GPX file Garmin niet slikt.

Board: SB Kode 103  Wood /2014

Vin: Conceptx Wier 28cm US race

Zeil: Loft Oxygen 6.6 2012

 

GPSResults V6.151
filename: \\Vboxsvr\i_drive\Garmin\GPX\current\Current.gpx
altitude(s) not considered
cubic spline integration (10/20s), one run per leg
total time: 74min, total length: 19.190km

max:
  time        m   [knots]
13:31:16    59.9  29.119
14:00:43    44.1  28.551
13:49:06    44.0  28.522
13:44:58   102.0  28.320
14:15:55    43.4  28.143
13:52:26    43.1  27.918
13:34:02    28.5  27.717
13:41:20    14.1  27.486
14:06:55   112.6  27.359
14:11:20   125.5  27.102
13:38:04    55.2  26.810
13:28:13    13.6  26.359
13:57:46   149.1  26.340
12:59:05    52.7  25.625
12:57:35    50.6  24.576
14:18:35    12.3  24.004
14:20:18   170.4  23.666
13:46:43    71.5  23.176
12:56:20    70.6  22.878
13:35:11    34.8  22.555
average[2]:  53.402km/h  28.835knots
average[3]:  53.209km/h  28.731knots
average[5]:  52.839km/h  28.531knots

100m:
  time        m   [knots]
13:31:20   117.0  28.420
13:44:58   102.0  28.320
13:48:53   159.4  28.165
14:16:00   114.3  27.774
13:52:31   113.8  27.654
14:00:40   113.2  27.513
14:06:55   112.6  27.359
13:34:02   112.0  27.212
14:11:20   125.5  27.102
13:57:46   149.1  26.340
13:38:00   120.4  26.011
13:28:18   118.4  25.564
13:41:31   156.2  25.301
14:20:18   170.4  23.666
12:59:20   227.5  23.276
12:57:40   107.7  23.262
14:18:34   138.7  22.463
12:56:14   127.1  22.459
13:32:48   114.4  22.241
13:35:18   112.8  21.927
average[2]:  52.542km/h  28.370knots
average[3]:  52.415km/h  28.302knots
average[5]:  51.979km/h  28.067knots

250m:
  time        m   [knots]
13:49:03   303.3  28.073
13:31:21   250.9  27.099
14:11:34   317.3  26.816
14:00:48   286.2  26.489
14:15:55   270.9  26.326
13:34:13   256.6  26.248
13:38:10   252.7  25.852
13:45:05   265.6  25.811
13:52:37   288.9  25.525
14:07:01   268.2  24.827
13:57:53   264.3  24.461
13:28:31   271.1  23.951
12:59:22   251.5  23.281
14:20:18   251.1  23.241
13:41:39   295.5  22.978
12:57:40   253.3  22.379
14:18:34   263.1  22.232
13:46:55   326.7  21.898
13:32:59   264.5  21.427
13:35:45   372.5  21.294
average[2]:  51.090km/h  27.586knots
average[3]:  50.614km/h  27.329knots
average[5]:  49.931km/h  26.961knots

500m:
  time        m   [knots]
14:16:04   524.6  25.495
13:49:17   503.5  25.094
14:11:44   507.9  24.683
13:31:39   502.3  23.247
13:52:58   501.9  22.688
13:34:27   523.2  22.603
13:28:38   507.6  22.427
14:01:02   500.7  22.120
13:45:23   508.5  21.487
14:18:47   516.0  21.341
14:07:22   528.3  20.960
13:35:48   519.8  20.620
14:20:32   508.1  20.575
13:58:12   503.2  20.378
13:47:07   540.7  20.213
13:38:26   515.1  20.024
13:33:16   501.8  19.905
14:08:48   507.4  18.608
14:00:03   507.1  18.599
13:39:55   507.3  18.262
average[2]:  46.845km/h  25.295knots
average[3]:  46.468km/h  25.091knots
average[5]:  44.895km/h  24.241knots

1852m:
  time        m   [knots]
13:34:22  1933.7  15.035
14:11:20  1960.4  13.610
13:53:06  1860.8  13.058
14:02:41  1888.7  11.881
14:20:32  1856.1  11.490
13:46:55  1926.7  11.147
12:59:37  1862.9  10.376
13:41:14  1874.6   9.666
average[2]:  26.525km/h  14.322knots
average[3]:  25.745km/h  13.901knots
average[5]:  24.104km/h  13.015knots

2s:
  time        m   [knots]
13:31:16    59.9  29.119
14:00:43    44.1  28.551
13:49:06    44.0  28.522
13:44:58   102.0  28.320
14:15:55    43.4  28.143
13:52:26    43.1  27.918
13:34:02    28.5  27.717
14:06:55   112.6  27.359
14:11:20   125.5  27.102
13:38:04    55.2  26.810
13:57:46   149.1  26.340
13:28:12    39.9  25.833
12:59:05    52.7  25.625
13:41:31   156.2  25.301
12:57:35    50.6  24.576
14:20:18   170.4  23.666
13:46:43    71.5  23.176
12:56:20    70.6  22.878
13:35:11    34.8  22.555
14:18:34   138.7  22.463
average[2]:  53.402km/h  28.835knots
average[3]:  53.209km/h  28.731knots
average[5]:  52.839km/h  28.531knots

10s:
  time        m   [knots]
13:48:53   159.4  28.165
14:00:43   157.3  27.796
13:31:20   185.9  27.792
13:44:58   142.7  27.744
14:16:00   156.1  27.581
13:52:33   141.4  27.491
13:34:04   139.5  27.123
14:11:23   167.1  27.064
14:06:59   166.1  26.908
13:57:46   149.1  26.340
13:38:04   175.6  26.257
13:28:19   130.6  25.388
13:41:31   156.2  25.301
14:20:18   170.4  23.666
12:59:20   227.5  23.276
12:57:31   118.3  22.996
14:18:34   138.7  22.463
12:56:14   127.1  22.459
13:32:48   114.4  22.241
13:35:18   112.8  21.927
average[2]:  51.820km/h  27.981knots
average[3]:  51.704km/h  27.918knots
average[5]:  51.515km/h  27.816knots

20s:
  time        m   [knots]
13:49:03   303.3  28.073
14:11:34   317.3  26.816
14:00:48   286.2  26.489
14:15:57   285.2  26.398
13:34:13   282.3  26.127
13:31:20   280.8  25.996
13:45:05   265.6  25.811
13:52:37   288.9  25.525
14:07:01   268.2  24.827
13:57:53   264.3  24.461
13:38:16   313.6  24.382
13:28:26   249.4  24.238
12:59:22   251.5  23.281
14:20:18   251.1  23.241
13:41:39   295.5  22.978
12:57:41   235.3  22.867
14:18:34   263.1  22.232
13:46:55   326.7  21.898
13:54:34   232.5  21.518
13:32:59   232.0  21.472
average[2]:  50.827km/h  27.444knots
average[3]:  50.238km/h  27.126knots
average[5]:  49.598km/h  26.781knots

1hour:
  time        m   [knots]
average[2]:   0.000km/h   0.000knots
average[3]:   0.000km/h   0.000knots
average[5]:   0.000km/h   0.000knots

alpha 500/50m:
  time        m   [knots]
14:11:11   354.7  13.258
14:08:11   372.2  13.156
13:35:12   329.3  10.849
13:29:48   480.6  10.381
13:39:23   391.0  10.272
13:52:23   270.8   9.933
14:19:57   378.7   8.869
12:58:34   201.9   6.652
14:02:23   272.8   5.582
13:50:42   147.4   3.331
average[2]:  24.459km/h  13.207knots
average[3]:  23.003km/h  12.421knots
average[5]:  21.452km/h  11.583knots
 

Was weer gezellige boel op Muiderberg,met de echte locals wo Surfjozef & Pro Rider S

 

GUNSAILS