Homespot
Lindesnäs, Uddevalla
Weight
111 kg
Weight Class
111-150
Height
177 cm
Age
71
Age class
Ultimate Master (71-99)
Gender
Male
Member since
Tuesday, May 8, 2007
Sessions posted
190
Friends
4
Boards
Board brand | Board type | Size | Volume | Prod. Year | Board Class | Logo |
---|
Bic | Vivace | 58 x 290 cm | 120 l | 1994 | Speed/Slalom Small |  | |
Fanatic | Falcon 9` | 67 x 270 cm | 148 l | 2000 | Slalom Medium |  | |
HiFly | Free 259 | 59 x 259 cm | 98 l | 2002 | - |  | |
HiFly | Free 279 | 70 x 279 cm | 150 l | 2002 | Slalom Large |  | |
HTS BoarderDivision | SR69 pro carbon | 69 x 230 cm | 118 l | 2009 | Slalom Medium |  | |
HTS BoarderDivision | SR85 pro carbon | 85 x 230 cm | 142 l | 2009 | Slalom Xtra Large |  | |
Sails
Sail brand | Sail type | Size | Prod. Year | Sail Class | Logo |
---|
Gaastra | Nitro | 5.5 | 2000 | - |  | |
Gaastra | Nitro | 5.9 | 2000 | - |  | |
Gaastra | Nitro 5 | 7.0 | 2004 | - |  | |
Gaastra | Vapor | 7.0 | 2007 | Slalom |  | |
North Sails | Warp | 6.3 | 2006 | - |  | |
North Sails | Warp F2006 | 7.3 | 2006 | - |  | |
North Sails | Warp F2008 | 7.8 | 2008 | - |  | |
Point-7 | AC-1 | 6.3 | 2010 | Slalom |  | |
Point-7 | AC-1 2K11 | 7.2 | 2011 | Slalom |  | |
Point-7 | AC-1 | 7.9 | 2010 | Slalom |  | |
Point-7 | AC-1 2K11 | 8.6 | 2011 | Slalom |  | |
Point-7 | AC-1 2K11 | 9.3 | 2011 | Slalom |  | |
Simmer Sails | 3XC | 9.5 | 2008 | FreeRace |  | |
System.Xml.XmlException: An error occurred while parsing EntityName. Line 1, position 1097.
at System.Xml.XmlTextReaderImpl.Throw(Exception e)
at System.Xml.XmlTextReaderImpl.Throw(String res, String arg)
at System.Xml.XmlTextReaderImpl.ParseEntityName()
at System.Xml.XmlTextReaderImpl.ParseEntityReference()
at System.Xml.XmlTextReaderImpl.Read()
at System.Xml.XmlLoader.LoadNode(Boolean skipOverWhitespace)
at System.Xml.XmlLoader.LoadDocSequence(XmlDocument parentDoc)
at System.Xml.XmlLoader.Load(XmlDocument doc, XmlReader reader, Boolean preserveWhitespace)
at System.Xml.XmlDocument.Load(XmlReader reader)
at System.Xml.XmlDocument.LoadXml(String xml)
at Formatting.Transform(String xmlSource, String xltFile, XsltArgumentList arguments) in C:\agent\_work\1\s\gps-speedsurfing.com\site.gp3s.com\App_Code\Formatting.vb:line 20
Spots
|
Getskär - Sweden |  | |
Grenagård, Orust - Sweden |  | |
Lanesund Uddevalla - Sweden |  | |
Lindesnäs, Uddevalla - Sweden |  | |
Tollenas, Stenungsund - Sweden |  | |
Torkelstorp - Sweden |  | |
Uddevalla Sunningen - Sweden |  | |
Utby - Sweden |  | |
Varekilsnäs - Sweden |  | |