gps-speedsurfing
Dagresultaten
 
1Alexander Pozdnyshev50,22

Doppler speed, no interpolation, cubic spline integration (10, 20s)
min. speed.: 5knots, max. accel.: 5.0m/s^2, max. HDoP: 5, min. sats: 5

total length: 44.1km, duration 71min

best 10s runs:
 1: 28.020knots 51.893km/h  [145.9m 10.123s]
 2: 27.268knots 50.500km/h  [142.0m 10.126s]
 3: 27.017knots 50.036km/h  [140.7m 10.124s]
 4: 26.712knots 49.470km/h  [139.2m 10.127s]
 5: 26.571knots 49.209km/h  [138.4m 10.124s]

average: 27.117knots 50.222km/h

best other runs:
max. speed: 28.575knots 52.920km/h
  100m:   27.972 knots 51.804km/h  [113.3m 7.875s]
  250m:   27.407 knots 50.758km/h  [253.8m 18.000s]
  500m:   26.632 knots 49.322km/h  [508.6m 37.125s]
 1852m:   22.697 knots 42.036km/h  [1852.2m 158.626s]
    2s:  28.438 knots 52.668km/h  [32.9m 2.250s]
   20s:  27.141 knots 50.265km/h  [282.8m 20.251s]
 1hour:   18.865 knots 34.937km/h  [34947.7m 3601.1s]
 alpha 500m: 20.961 knots 38.820km/h  [485.3m 45.0s] 

SURFCENTER