gps-speedsurfing
Dagresultaten
 
1Alexander Pozdnyshev48,97

Doppler speed, no interpolation, cubic spline integration (10, 20s)
min. speed.: 5knots, max. accel.: 5.0m/s^2, max. HDoP: 5, min. sats: 5

total length: 29.4km, duration 45min

best 10s runs:
 1: 28.983knots 53.677km/h  [151.0m 10.124s]
 2: 28.349knots 52.502km/h  [147.6m 10.124s]
 3: 26.390knots 48.874km/h  [137.4m 10.124s]
 4: 24.445knots 45.272km/h  [127.3m 10.124s]
 5: 24.046knots 44.533km/h  [125.2m 10.124s]

average: 26.443knots 48.972km/h

best other runs:
max. speed: 29.605knots 54.828km/h
  100m:   29.096 knots 53.886km/h  [101.0m 6.750s]
  250m:   28.695 knots 53.143km/h  [265.7m 18.000s]
  500m:   28.110 knots 52.061km/h  [504.3m 34.875s]
 1852m:   25.128 knots 46.538km/h  [1861.5m 144.002s]
    2s:  29.466 knots 54.571km/h  [34.1m 2.248s]
   20s:  28.562 knots 52.897km/h  [297.6m 20.251s]
 alpha 500m: 20.481 knots 37.931km/h  [497.9m 47.3s]

P7