Event Page
Simon Moore

Saturday 1 March 2008
Spot - West Kirby United Kingdom
Board -
Tabou Manta 44, 2007 ![]()
Sail -
Gaastra GTX 6.5, 2007 ![]()
Fin -
Choco Fins Mach 1 26
GPS -
Garmin Forerunner 101
![]()
Max 2 sec
36.6 knots
Rating
Average speed
34.72 knots (35.1 35 34.9 34.3 34.3)
100m
35.4 knots
250m
34.4 knots
500m
31.3 knots
500m
31.3 knots
1/2 hour
knots
1/2 hour
knots
Hour
5.5 knots
Duration
Hour
5.5 knots
Duration
Nautical Mile
10.6 knots
Alpha racing
knots
Distance
13.9 km
13.9 km
Wind Speed
0 knots
Wind direction
FIRST time on Manta 49.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Farrel O Shea | 40.86 | |
| 2 | Stuart Trunkfield | 38.78 | |
| 3 | Graham Clegg | 35.64 | |
| 4 | Peter Crook | 35.30 | |
| 5 | Simon Moore | 34.72 | |
| 6 | Joash Knight | 26.00 | |
| 7 | Keith Gorman | 7.63 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farrel O Shea | 40.86 | 44.00 | 40.97 | 0.00 | 0.00 | 0.00 | |||
| 2 | Stuart Trunkfield | 38.78 | 40.40 | 37.90 | 0.00 | 0.00 | 26.30 | |||
| 3 | Graham Clegg | 35.64 | 36.80 | 34.20 | 12.30 | 7.20 | 13.50 | |||
| 4 | Peter Crook | 35.30 | 37.80 | 33.60 | 18.70 | 7.70 | 22.80 | |||
| 5 | Simon Moore | 34.72 | 36.60 | 31.30 | 10.60 | 5.50 | 13.90 | |||
| 6 | Joash Knight | 26.00 | 27.90 | 25.00 | 11.90 | 7.30 | 14.40 | |||
| 7 | Keith Gorman | 7.63 | 38.69 | 34.00 | 0.00 | 0.00 | 1.50 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.40knots |
BestspotAllTime |
100 | 35.40knots |
BestspotAllTime |
100m | 35.40knots |
BestAllTime |
10sec | 35.10knots |
BestspotAllTime |
10sec | 35.10knots |