Event Page
Klaus Lepies

Saturday 10 August 2019
Spot - Steinhuder-Meer Germany
Board -
Tabou Manta 61, 2018 ![]()
Sail -
GA-sails Phantom 7.1, 2015 ![]()
Fin -
Winheller LWS9 34
GPS -
Locosys GT-31
![]()
Max 2 sec
33.85 knots
Rating
Average speed
32.69 knots (33.22 32.68 32.57 32.54 32.43)
100m
33.31 knots
250m
32.88 knots
500m
31.99 knots
500m
31.99 knots
1/2 hour
knots
1/2 hour
knots
Hour
18.12 knots
Duration
02:57:43
Hour
18.12 knots
Duration
02:57:43
Nautical Mile
27.59 knots
Alpha racing
19.71 knots
Distance
111.52 km
111.52 km
Wind Speed
19 knots
Wind direction
SW ( 270)
Ho, ho, ho :-)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ralf Ewers | 36.54 | |
| 2 | Klaus Lepies | 32.69 | |
| 3 | Daniel Hempelmann | 32.54 | |
| 4 | Bernd Stutzke | 31.87 | |
| 5 | Alexander Bauer | 30.90 | |
| 6 | Henrik Ewers | 30.73 | |
| 7 | Frank Hochbohm | 30.45 | |
| 8 | Marc Lehmann | 30.45 | |
| 9 | Harry Hemminger | 30.45 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Ewers | 36.54 | 38.35 | 35.34 | 25.63 | 15.79 | 45.94 | 18.31 | ||
| 2 | Klaus Lepies | 32.69 | 33.85 | 31.99 | 27.59 | 18.12 | 111.52 | 19.71 | ||
| 3 | Daniel Hempelmann | 32.54 | 35.14 | 31.43 | 27.28 | 19.47 | 111.23 | 23.05 | ||
| 4 | Bernd Stutzke | 31.87 | 34.10 | 30.24 | 25.40 | 15.65 | 88.27 | 21.45 | ||
| 5 | Alexander Bauer | 30.90 | 32.09 | 29.75 | 25.23 | 16.40 | 84.92 | 16.92 | ||
| 6 | Henrik Ewers | 30.73 | 32.31 | 28.90 | 22.03 | 12.93 | 37.08 | 16.94 | ||
| 7 | Frank Hochbohm | 30.45 | 31.63 | 29.63 | 26.62 | 18.84 | 112.05 | 22.07 | ||
| 8 | Marc Lehmann | 30.45 | 32.46 | 29.83 | 25.44 | 10.58 | 39.64 | 9.20 | ||
| 9 | Harry Hemminger | 30.45 | 31.86 | 29.83 | 23.84 | 18.81 | 91.87 | 21.40 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 32.69knots |
BestspotAllTime |
avg | 32.69knots |