Event Page
Anne Schindler

Thursday 7 November 2019
Spot - Luderitz Speed Canal Namibia
Board -
- Av 38 luderitz , 2019 ![]()
Sail -
Severne Reflex 4 5.1, 2013 ![]()
Fin -
Zulu Shaka 25
GPS -
Locosys GW-60
![]()
Max 2 sec
44.32 knots
Rating
Average speed
42.27 knots (43.55 42.92 42.06 41.68 41.17)
100m
43.9 knots
250m
43.53 knots
500m
42.89 knots
500m
42.89 knots
1/2 hour
knots
1/2 hour
knots
Hour
2.85 knots
Duration
00:19:54
Hour
2.85 knots
Duration
00:19:54
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
8.84 km
8.84 km
Wind Speed
45 knots
Wind direction
S ( 270)
38 AV Board, 5.0m Mach3 severne, 19 Z-Fin= German Speed Record
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gunnar Asmussen | 52.72 | |
| 2 | Vincent Valkenaers | 51.97 | |
| 3 | Twan Verseput | 51.58 | |
| 4 | Bjorn Dunkerbeck | 50.82 | |
| 5 | Pep Bonet | 50.47 | |
| 6 | Oisin van Gelderen | 49.02 | |
| 7 | Christian Arnold | 47.20 | |
| 8 | Raimundo Sala Albert | 45.50 | |
| 9 | Thomas Moldenhauer | 43.97 | |
| 10 | Anne Schindler | 42.27 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunnar Asmussen | 52.72 | 54.34 | 51.65 | 0.00 | 5.89 | 36.30 | 5.08 | ||
| 2 | Vincent Valkenaers | 51.97 | 53.55 | 51.40 | 0.00 | 4.95 | 30.89 | 0.00 | ||
| 3 | Twan Verseput | 51.58 | 53.48 | 51.56 | 0.00 | 5.45 | 30.93 | 3.96 | ||
| 4 | Bjorn Dunkerbeck | 50.82 | 52.33 | 50.87 | 0.00 | 4.44 | 23.73 | 0.00 | ||
| 5 | Pep Bonet | 50.47 | 52.84 | 49.68 | 0.00 | 3.82 | 25.37 | 0.00 | ||
| 6 | Oisin van Gelderen | 49.02 | 51.64 | 49.41 | 2.62 | 3.49 | 20.14 | 5.56 | ||
| 7 | Christian Arnold | 47.20 | 49.49 | 47.77 | 0.00 | 1.38 | 5.84 | 0.00 | ||
| 8 | Raimundo Sala Albert | 45.50 | 48.23 | 46.39 | 0.00 | 2.45 | 12.63 | 0.00 | ||
| 9 | Thomas Moldenhauer | 43.97 | 46.31 | 44.84 | 0.00 | 0.83 | 4.12 | 0.00 | ||
| 10 | Anne Schindler | 42.27 | 44.32 | 42.89 | 0.00 | 2.85 | 8.84 | 0.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 43.90knots |
BestspotAllTime |
100 | 43.90knots |
BestAllTime |
10sec | 43.55knots |
BestspotAllTime |
10sec | 43.55knots |
BestAllTime |
250 | 43.53knots |