Event Page
Tim Schell

Sunday 10 May 2020
GPS -
Locosys GT-31
![]()
Max 2 sec
43.75 knots
Rating
Average speed
41.03 knots (42.3 41.63 40.89 40.29 40.05)
100m
43.22 knots
250m
41.98 knots
500m
39.76 knots
500m
39.76 knots
1/2 hour
knots
1/2 hour
knots
Hour
9.01 knots
Duration
00:49:56
Hour
9.01 knots
Duration
00:49:56
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
33.49 km
33.49 km
Wind Speed
0 knots
Wind direction
NE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Twan Verseput | 44.64 | |
| 2 | Jurjen van der Noord | 44.41 | |
| 3 | Gerlof Hansma | 43.12 | |
| 4 | Johan Huitema | 42.64 | |
| 5 | Dylan de Jong | 42.46 | |
| 6 | Bram Kloosterman | 42.18 | |
| 7 | Orjan Zandvliet | 41.82 | |
| 8 | Anne Evert van der Veen | 41.35 | |
| 9 | Marco Bos | 41.19 | |
| 10 | Nico Wierstra | 41.04 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twan Verseput | 44.64 | 46.05 | 44.46 | 28.69 | 12.36 | 50.89 | 15.30 | ||
| 2 | Jurjen van der Noord | 44.41 | 46.13 | 44.23 | 32.85 | 9.71 | 35.56 | 12.82 | ||
| 3 | Gerlof Hansma | 43.12 | 44.65 | 42.21 | 32.40 | 15.14 | 55.74 | 0.00 | ||
| 4 | Johan Huitema | 42.64 | 44.84 | 41.83 | 26.40 | 13.13 | 39.08 | 15.42 | ||
| 5 | Dylan de Jong | 42.46 | 44.76 | 41.28 | 34.23 | 11.42 | 42.56 | 15.60 | ||
| 6 | Bram Kloosterman | 42.18 | 44.65 | 40.94 | 35.33 | 5.92 | 15.76 | 0.00 | ||
| 7 | Orjan Zandvliet | 41.82 | 43.15 | 40.66 | 36.17 | 9.10 | 31.57 | 0.00 | ||
| 8 | Anne Evert van der Veen | 41.35 | 43.30 | 40.72 | 33.43 | 10.24 | 38.91 | 23.70 | ||
| 9 | Marco Bos | 41.19 | 42.44 | 40.09 | 28.57 | 15.44 | 60.75 | 14.90 | ||
| 10 | Nico Wierstra | 41.04 | 42.73 | 39.91 | 30.26 | 8.73 | 24.40 | 0.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 43.22knots |
BestspotAllTime |
10sec | 42.30knots |
BestspotAllTime |
250 | 41.98knots |
BestspotAllTime |
2sec | 43.75knots |
BestAllTime |
500 | 39.76knots |