Event Page
Adam Mróz

Thursday 15 July 2021
Board -
PATRIK Speed 43, 2015 ![]()
Fin -
Z-fins SPA 21
GPS -
Locosys GW-60
![]()
Max 2 sec
44.02 knots
Rating
Average speed
41.4 knots (42.24 41.63 41.52 41.09 40.53)
100m
43.11 knots
250m
41.74 knots
500m
40.92 knots
500m
40.92 knots
1/2 hour
5.57 knots
1/2 hour
5.57 knots
Hour
3.94 knots
Duration
00:21:00
Hour
3.94 knots
Duration
00:21:00
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
13.44 km
13.44 km
Wind Speed
18 knots
Wind direction
NW ( 270)
Another beautiful speed day at La Palme. I improved my 2s and 10s speed records :)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Christian Arnold | 43.83 | |
| 2 | Nils Bach | 42.01 | |
| 3 | Adam Mróz | 41.40 | |
| 4 | Heidi Ulrich | 40.61 | |
| 5 | Kristian Bach | 36.15 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Arnold | 43.83 | 47.46 | 42.38 | 0.00 | 8.66 | 29.12 | 0.00 | ||
| 2 | Nils Bach | 42.01 | 44.46 | 40.08 | 19.43 | 7.67 | 34.78 | 13.41 | ||
| 3 | Adam Mróz | 41.40 | 44.02 | 40.92 | 0.00 | 3.94 | 13.44 | 0.00 | ||
| 4 | Heidi Ulrich | 40.61 | 42.00 | 40.13 | 0.00 | 6.82 | 32.25 | 0.00 | ||
| 5 | Kristian Bach | 36.15 | 39.07 | 35.27 | 16.15 | 4.12 | 10.87 | 5.43 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 11 | 13 | 15 | 16 | 13 | 15 | 16 | 17 | 18 | 21 | 21 | 19 | 21 | 18 | 18 |
| kts* | 16 | 18 | 22 | 23 | 19 | 21 | 24 | 25 | 26 | 31 | 30 | 29 | 31 | 26 | 25 |
| °C | 19° | 21° | 21° | 23° | 24° | 24° | 25° | 26° | 26° | 28° | 28° | 28° | 26° | 26° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 13 | 15 | 16 | 13 | 15 | 16 | 17 | 18 | 21 | 21 | 19 | 21 | 18 | 18 |
| Gust | 16 | 18 | 22 | 23 | 19 | 21 | 24 | 25 | 26 | 31 | 30 | 29 | 31 | 26 | 25 |
| Degrees | 293° | 315° | 293° | 315° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 43.11knots |
BestAllTime |
2sec | 44.02knots |
BestspotAllTime |
2sec | 44.02knots |
BestspotAllTime |
500 | 40.92knots |
BestAllTime |
avg | 41.40knots |