Event Page
Toomas Pertel

Thursday 23 September 2021
Spot - Sääre tirp, Hiiumaa Estonia
Sail -
Point-7 AC-K PRO 6.2, 2020 ![]()
GPS -
unknown
![]()
Max 2 sec
34.99 knots
Rating
Average speed
33.53 knots (34.24 33.66 33.57 33.39 32.8)
100m
34.52 knots
250m
33.93 knots
500m
32.68 knots
500m
32.68 knots
1/2 hour
17.03 knots
1/2 hour
17.03 knots
Hour
14.83 knots
Duration
01:41:18
Hour
14.83 knots
Duration
01:41:18
Nautical Mile
23.16 knots
Alpha racing
20.65 knots
Distance
56.19 km
56.19 km
Wind Speed
0 knots
Wind direction
SE ( 270)
Polar Vantage V2
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Aivo Prükk | 36.72 | |
| 2 | Toomas Kasenurm | 35.36 | |
| 3 | Valde Viiding | 34.26 | |
| 4 | Toomas Pertel | 33.53 | |
| 5 | Kristel Kaubi | 32.40 | |
| 6 | Cerly Aulik | 31.86 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aivo Prükk | 36.72 | 37.72 | 36.31 | 22.25 | 15.91 | 78.86 | 20.96 | ||
| 2 | Toomas Kasenurm | 35.36 | 37.08 | 33.87 | 19.82 | 14.96 | 96.14 | 22.01 | ||
| 3 | Valde Viiding | 34.26 | 36.32 | 33.33 | 21.72 | 10.68 | 83.64 | 23.58 | ||
| 4 | Toomas Pertel | 33.53 | 34.99 | 32.68 | 23.16 | 14.83 | 56.19 | 20.65 | ||
| 5 | Kristel Kaubi | 32.40 | 34.30 | 31.65 | 18.15 | 8.43 | 47.50 | 13.27 | ||
| 6 | Cerly Aulik | 31.86 | 33.06 | 31.20 | 17.52 | 8.95 | 58.33 | 16.11 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 6 | 6 | 10 | 11 | 13 | 13 | 17 | 14 | 15 | 17 | 17 | 17 |
| kts* | 11 | 11 | 15 | 17 | 18 | 16 | 21 | 17 | 18 | 26 | 26 | 26 |
| °C | 4° | 5° | 7° | 8° | 9° | 9° | 10° | 12° | 11° | 10° | 10° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 6 | 6 | 10 | 11 | 13 | 13 | 17 | 14 | 15 | 17 | 17 | 17 |
| Gust | 11 | 11 | 15 | 17 | 18 | 16 | 21 | 17 | 18 | 26 | 26 | 26 |
| Degrees | 158° | 135° | 135° | 158° | 135° | 158° | 135° | 158° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.52knots |
BestspotAllTime |
100 | 34.52knots |
BestAllTime |
10sec | 34.24knots |
BestspotAllTime |
10sec | 34.24knots |
BestAllTime |
250 | 33.93knots |