Event Page
Annette Reinhardt

Friday 22 October 2021
Spot - Singliser See Germany
Board -
Tabou Rocket 135, 2011 ![]()
Sail -
North Sails Volt 5.3, 2014 ![]()
Fin -
not defined - 0
GPS -
unknown
![]()
Max 2 sec
21.52 knots
Rating
Average speed
19.67 knots (21.03 20.64 19.48 18.79 18.43)
100m
21.03 knots
250m
20.1 knots
500m
18.74 knots
500m
18.74 knots
1/2 hour
7.72 knots
1/2 hour
7.72 knots
Hour
0 knots
Duration
00:19:53
Hour
0 knots
Duration
00:19:53
Nautical Mile
7.91 knots
Alpha racing
11.14 knots
Distance
7.57 km
7.57 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ralf Hansel | 25.51 | |
| 2 | Juergen Wittig | 25.17 | |
| 3 | Annette Reinhardt | 19.67 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralf Hansel | 25.51 | 26.70 | 23.62 | 17.13 | 3.12 | 20.43 | 17.04 | ||
| 2 | Juergen Wittig | 25.17 | 28.98 | 21.94 | 12.32 | 5.19 | 10.93 | 11.16 | ||
| 3 | Annette Reinhardt | 19.67 | 21.52 | 18.74 | 7.91 | 0.00 | 7.57 | 11.14 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 9 | 13 | 10 | 16 | 17 | 16 | 21 | 14 | 17 | 14 |
| kts* | 9 | 13 | 10 | 16 | 17 | 16 | 21 | 25 | 17 | 14 |
| °C | 4° | 6° | 7° | 8° | 9° | 9° | 11° | 10° | 10° | 9° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 9 | 13 | 10 | 16 | 17 | 16 | 21 | 14 | 17 | 14 |
| Gust | 9 | 13 | 10 | 16 | 17 | 16 | 21 | 25 | 17 | 14 |
| Degrees | 203° | 203° | 248° | 225° | 248° | 270° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 20.10knots |
BestspotAllTime |
250 | 20.10knots |
BestAllTime |
avg | 19.67knots |
BestspotAllTime |
avg | 19.67knots |