Event Page
Peter L Rasmussen

Monday 23 May 2022
Spot - Egense Denmark
Board -
Simmer 3XS 116, 2018 ![]()
Sail -
Point-7 AC-Z 8.0, 2022 ![]()
GPS -
fenix3
![]()
Max 2 sec
35.69 knots
Rating
Average speed
32.75 knots (34.04 33.73 32.44 31.96 31.6)
100m
34.88 knots
250m
33.68 knots
500m
33.06 knots
500m
33.06 knots
1/2 hour
20.26 knots
1/2 hour
20.26 knots
Hour
17.39 knots
Duration
03:28:41
Hour
17.39 knots
Duration
03:28:41
Nautical Mile
26.77 knots
Alpha racing
20.48 knots
Distance
128.39 km
128.39 km
Wind Speed
20 knots
Wind direction
SE ( 270)
high water level, choppy conditions
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 3 | 4 | 4 | 5 | 6 | 9 | 11 | 13 | 15 | 14 | 16 | 17 | 18 | 17 | 18 | 18 | 18 |
| kts* | 3 | 6 | 5 | 8 | 10 | 17 | 28 | 23 | 21 | 16 | 26 | 23 | 28 | 35 | 37 | 29 | 29 |
| °C | 7° | 7° | 10° | 10° | 13° | 14° | 15° | 16° | 16° | 16° | 17° | 18° | 18° | 18° | 17° | 17° | 16° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 3 | 4 | 4 | 5 | 6 | 9 | 11 | 13 | 15 | 14 | 16 | 17 | 18 | 17 | 18 | 18 | 18 |
| Gust | 3 | 6 | 5 | 8 | 10 | 17 | 28 | 23 | 21 | 16 | 26 | 23 | 28 | 35 | 37 | 29 | 29 |
| Degrees | 90° | 113° | 113° | 113° | 135° | 158° | 158° | 158° | 158° | 158° | 158° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.88knots |
BestspotAllTime |
100 | 34.88knots |
BestAllTime |
10sec | 34.04knots |
BestspotAllTime |
10sec | 34.04knots |
BestAllTime |
250 | 33.68knots |