Event Page
Ole Hem

Tuesday 13 September 2022
Spot - Herslev Denmark
Board -
Tabou Rocket 125 CED, 2016 ![]()
Sail -
Gun Sails Rapid 7.2, 2020 ![]()
GPS -
Locosys GW-60
![]()
Max 2 sec
30.59 knots
Rating
Average speed
28.69 knots (29.9 28.96 28.95 27.85 27.78)
100m
30.18 knots
250m
29.15 knots
500m
28.36 knots
500m
28.36 knots
1/2 hour
16.91 knots
1/2 hour
16.91 knots
Hour
14.39 knots
Duration
01:15:17
Hour
14.39 knots
Duration
01:15:17
Nautical Mile
23.11 knots
Alpha racing
18.03 knots
Distance
43.14 km
43.14 km
Wind Speed
20 knots
Wind direction
SW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 17 | 10 | 11 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 19 | 21 | 17 |
| kts* | 28 | 17 | 16 | 14 | 14 | 25 | 25 | 25 | 36 | 24 | 28 | 28 | 24 |
| °C | 14° | 15° | 15° | 16° | 16° | 17° | 17° | 18° | 18° | 18° | 18° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 17 | 10 | 11 | 12 | 12 | 16 | 16 | 16 | 20 | 20 | 19 | 21 | 17 |
| Gust | 28 | 17 | 16 | 14 | 14 | 25 | 25 | 25 | 36 | 24 | 28 | 28 | 24 |
| Degrees | 180° | 203° | 225° | 248° | 248° | 270° | 270° | 270° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.18knots |
BestspotAllTime |
100 | 30.18knots |
BestAllTime |
10sec | 29.90knots |
BestspotAllTime |
10sec | 29.90knots |
BestAllTime |
250 | 29.15knots |