Event Page
Jone Vikingstad

Friday 16 September 2022
Spot - Sande Norway
Board -
Starboard iSonic 63, 2020 ![]()
Sail -
Severne Mach 2 6.2, 2019 ![]()
Fin -
Z-fins SL S- 32
GPS -
COROS VERTIX 2
![]()
Max 2 sec
37.76 knots
Rating
Average speed
35.98 knots (36.57 36.49 35.87 35.59 35.37)
100m
37.2 knots
250m
36.13 knots
500m
32.47 knots
500m
32.47 knots
1/2 hour
12.38 knots
1/2 hour
12.38 knots
Hour
8.77 knots
Duration
00:50:10
Hour
8.77 knots
Duration
00:50:10
Nautical Mile
20.54 knots
Alpha racing
19.43 knots
Distance
30.85 km
30.85 km
Wind Speed
0 knots
Wind direction
W ( 270)
Morro med såpass bra forhold!! Pluss god gjeng på vannet:)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jone Vikingstad | 35.98 | |
| 2 | Anders Gitlesen | 32.26 | |
| 3 | Lars Aaness | 31.78 | |
| 4 | Rune Nilsen | 31.15 | |
| 5 | Rudolf Fredriksen | 30.84 | |
| 6 | Daniel Bull | 25.88 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jone Vikingstad | 35.98 | 37.76 | 32.47 | 20.54 | 8.77 | 30.85 | 19.43 | ||
| 2 | Anders Gitlesen | 32.26 | 34.85 | 29.91 | 0.00 | 7.64 | 20.04 | 19.89 | ||
| 3 | Lars Aaness | 31.78 | 34.23 | 27.33 | 0.00 | 5.20 | 19.18 | 0.00 | ||
| 4 | Rune Nilsen | 31.15 | 33.79 | 31.50 | 0.00 | 4.79 | 21.58 | 13.78 | ||
| 5 | Rudolf Fredriksen | 30.84 | 32.78 | 27.00 | 8.49 | 6.53 | 19.83 | 7.85 | ||
| 6 | Daniel Bull | 25.88 | 29.01 | 21.28 | 15.09 | 5.02 | 20.12 | 15.14 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 17 | 18 | 16 | 18 | 21 | 17 | 22 | 19 | 25 | 24 | 25 | 24 |
| kts* | 17 | 18 | 16 | 18 | 21 | 17 | 22 | 29 | 25 | 24 | 35 | 24 |
| °C | 12° | 13° | 13° | 14° | 14° | 15° | 15° | 15° | 15° | 14° | 14° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 17 | 18 | 16 | 18 | 21 | 17 | 22 | 19 | 25 | 24 | 25 | 24 |
| Gust | 17 | 18 | 16 | 18 | 21 | 17 | 22 | 29 | 25 | 24 | 35 | 24 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 0° | 338° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.20knots |
BestspotAllTime |
100 | 37.20knots |
BestspotAllTime |
10sec | 36.57knots |
BestspotAllTime |
250 | 36.13knots |
BestAllTime |
2sec | 37.76knots |