Event Page
Mike Nestler

Saturday 28 May 2022
Board -
Tabou 3S , 2006 ![]()
Sail -
Naish Force 4.5, 2008 ![]()
Fin -
ConceptX Weed 23
GPS -
Mobile Phone App
![]()
Max 2 sec
35.63 knots
Rating
Average speed
32.69 knots (33.14 32.93 32.72 32.5 32.14)
100m
34.46 knots
250m
32.8 knots
500m
30.15 knots
500m
30.15 knots
1/2 hour
20.06 knots
1/2 hour
20.06 knots
Hour
19.5 knots
Duration
02:35:12
Hour
19.5 knots
Duration
02:35:12
Nautical Mile
25.08 knots
Alpha racing
19.95 knots
Distance
97.74 km
97.74 km
Wind Speed
22 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Mike Nestler | 32.69 | |
| 2 | Ralf Pasewald | 32.49 | |
| 3 | Carsten Lange | 31.28 | |
| 4 | Lange Claudia | 22.80 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Nestler | 32.69 | 35.63 | 30.15 | 25.08 | 19.50 | 97.74 | 19.95 | ||
| 2 | Ralf Pasewald | 32.49 | 34.44 | 32.41 | 26.57 | 6.10 | 14.00 | 0.00 | ||
| 3 | Carsten Lange | 31.28 | 33.15 | 30.21 | 28.15 | 23.08 | 55.51 | 21.52 | ||
| 4 | Lange Claudia | 22.80 | 23.50 | 22.14 | 20.35 | 15.83 | 31.76 | 18.49 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 24 | 24 | 24 | 28 | 28 | 21 | 29 | 29 | 23 | 26 | 25 | 17 | 23 | 22 | 17 | 20 | 21 |
| kts* | 30 | 30 | 32 | 35 | 42 | 25 | 33 | 37 | 32 | 35 | 44 | 20 | 29 | 28 | 23 | 25 | 37 |
| °C | 9° | 9° | 9° | 10° | 10° | 11° | 12° | 12° | 13° | 14° | 15° | 13° | 13° | 13° | 14° | 13° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 24 | 24 | 24 | 28 | 28 | 21 | 29 | 29 | 23 | 26 | 25 | 17 | 23 | 22 | 17 | 20 | 21 |
| Gust | 30 | 30 | 32 | 35 | 42 | 25 | 33 | 37 | 32 | 35 | 44 | 20 | 29 | 28 | 23 | 25 | 37 |
| Degrees | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 293° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.46knots |
BestspotAllTime |
100 | 34.46knots |
BestAllTime |
10sec | 33.14knots |
BestspotAllTime |
10sec | 33.14knots |
BestAllTime |
250 | 32.80knots |