Event Page
Jonas Bergström

Tuesday 27 September 2022
Board -
PATRIK Speed 43, 2019 ![]()
Sail -
Severne Mach 4 5.5, 2021 ![]()
Fin -
Z-fins SPA 21 S 21
GPS -
Locosys GW-60
![]()
Max 2 sec
39.93 knots
Rating
Average speed
36.4 knots (38.03 37.31 36.05 35.4 35.21)
100m
39.28 knots
250m
37.03 knots
500m
34.23 knots
500m
34.23 knots
1/2 hour
4.06 knots
1/2 hour
4.06 knots
Hour
3.54 knots
Duration
00:23:38
Hour
3.54 knots
Duration
00:23:38
Nautical Mile
5.76 knots
Alpha racing
12.36 knots
Distance
13.65 km
13.65 km
Wind Speed
0 knots
Wind direction
W ( 270)
Old file not uploaded.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 42.54 | |
| 2 | Christophe Peyrouse | 40.80 | |
| 3 | Laurent Fesquet | 40.26 | |
| 4 | Jonas Bergström | 36.40 | |
| 5 | Jonas Bergström | 36.37 | |
| 6 | Zinou Guiri | 36.06 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 42.54 | 44.56 | 41.16 | 0.00 | 9.19 | 37.11 | 29.58 | ||
| 2 | Christophe Peyrouse | 40.80 | 43.22 | 38.65 | 32.43 | 9.66 | 36.52 | 25.32 | ||
| 3 | Laurent Fesquet | 40.26 | 41.76 | 39.96 | 35.37 | 7.82 | 44.46 | 0.00 | ||
| 4 | Jonas Bergström | 36.40 | 39.93 | 34.23 | 5.76 | 3.54 | 13.65 | 12.36 | ||
| 5 | Jonas Bergström | 36.37 | 40.10 | 34.45 | 0.00 | 3.41 | 13.20 | 0.00 | ||
| 6 | Zinou Guiri | 36.06 | 49.75 | 32.70 | 0.00 | 4.70 | 14.45 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 17 | 17 | 17 | 17 | 17 | 17 | 26 | 21 | 23 | 21 | 18 | 20 |
| kts* | 29 | 29 | 21 | 21 | 21 | 21 | 49 | 36 | 25 | 37 | 29 | 30 |
| °C | 17° | 17° | 17° | 18° | 18° | 19° | 20° | 21° | 21° | 22° | 22° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 17 | 17 | 17 | 17 | 17 | 17 | 26 | 21 | 23 | 21 | 18 | 20 |
| Gust | 29 | 29 | 21 | 21 | 21 | 21 | 49 | 36 | 25 | 37 | 29 | 30 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 315° | 293° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 36.40knots |
BestspotAllTime |
avg | 36.40knots |