Event Page
Mark Spierings

Monday 24 October 2022
Board -
Tabou 3S 96, 2014 ![]()
Fin -
Select Fast Wave 27
GPS -
COROS VERTIX
![]()
Max 2 sec
34.5 knots
Rating
Average speed
32.48 knots (33.37 32.5 32.47 32.23 31.86)
100m
33.73 knots
250m
32.78 knots
500m
30.64 knots
500m
30.64 knots
1/2 hour
13.94 knots
1/2 hour
13.94 knots
Hour
12.5 knots
Duration
01:48:22
Hour
12.5 knots
Duration
01:48:22
Nautical Mile
20.53 knots
Alpha racing
20.9 knots
Distance
60.92 km
60.92 km
Wind Speed
0 knots
Wind direction
SW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Orjan Zandvliet | 40.96 | |
| 2 | Jens Salomons | 40.04 | |
| 3 | Martin van Meurs | 39.88 | |
| 4 | Dirk Doppenberg | 39.40 | |
| 5 | Michel Meijer | 38.44 | |
| 6 | Robert Mulder | 38.14 | |
| 7 | Luc Salomons | 38.00 | |
| 8 | Rene Mienis | 37.30 | |
| 9 | Anton J. Geesink | 37.02 | |
| 10 | Richard Lutter | 36.87 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orjan Zandvliet | 40.96 | 43.50 | 38.83 | 0.00 | 11.03 | 70.40 | 0.00 | ||
| 2 | Jens Salomons | 40.04 | 41.54 | 38.19 | 24.76 | 11.14 | 58.59 | 17.22 | ||
| 3 | Martin van Meurs | 39.88 | 41.76 | 38.69 | 0.00 | 12.71 | 93.58 | 0.00 | ||
| 4 | Dirk Doppenberg | 39.40 | 42.02 | 38.00 | 27.66 | 18.94 | 72.46 | 19.39 | ||
| 5 | Michel Meijer | 38.44 | 41.08 | 36.77 | 0.00 | 9.17 | 53.47 | 0.00 | ||
| 6 | Robert Mulder | 38.14 | 40.27 | 36.80 | 24.86 | 9.84 | 42.31 | 0.00 | ||
| 7 | Luc Salomons | 38.00 | 40.22 | 36.78 | 0.00 | 7.50 | 36.96 | 0.00 | ||
| 8 | Rene Mienis | 37.30 | 39.39 | 36.75 | 0.00 | 7.87 | 38.85 | 0.00 | ||
| 9 | Anton J. Geesink | 37.02 | 39.76 | 35.38 | 26.40 | 16.18 | 63.79 | 21.11 | ||
| 10 | Richard Lutter | 36.87 | 39.52 | 36.40 | 0.00 | 6.71 | 30.48 | 8.52 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 17 | 19 | 21 | 21 | 23 | 25 | 23 | 19 | 17 | 16 |
| kts* | 32 | 25 | 29 | 29 | 29 | 32 | 41 | 26 | 25 | 22 |
| °C | 16° | 16° | 16° | 16° | 16° | 16° | 16° | 15° | 15° | 15° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 17 | 19 | 21 | 21 | 23 | 25 | 23 | 19 | 17 | 16 |
| Gust | 32 | 25 | 29 | 29 | 29 | 32 | 41 | 26 | 25 | 22 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.73knots |
BestspotAllTime |
100 | 33.73knots |
BestAllTime |
10sec | 33.37knots |
BestspotAllTime |
10sec | 33.37knots |
BestAllTime |
2sec | 34.50knots |