Event Page
Ant Dunn

Saturday 21 January 2023
Spot - Albany Lilacs Australia
Board -
Mistral Speed 47, 2012 ![]()
Sail -
Simmer Sails SCR 5.8, 2020 ![]()
Fin -
Tribal Fin Delta 20
GPS -
Locosys GW-60
![]()
Max 2 sec
41.59 knots
Rating
Average speed
40.1 knots (40.63 40.36 40.23 39.85 39.42)
100m
41.35 knots
250m
40.32 knots
500m
39.38 knots
500m
39.38 knots
1/2 hour
22.38 knots
1/2 hour
22.38 knots
Hour
21.77 knots
Duration
03:27:41
Hour
21.77 knots
Duration
03:27:41
Nautical Mile
36.1 knots
Alpha racing
25.36 knots
Distance
152.74 km
152.74 km
Wind Speed
25 knots
Wind direction
E ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 40.70 | |
| 2 | Kai Dunn | 40.37 | |
| 3 | Mark Woodley | 40.13 | |
| 4 | Ant Dunn | 40.10 | |
| 5 | Peter Warwick | 35.50 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Jellesma | 40.70 | 42.32 | 40.03 | 39.50 | 17.06 | 95.89 | 24.68 | ||
| 2 | Kai Dunn | 40.37 | 42.57 | 40.14 | 38.19 | 26.24 | 197.81 | 27.86 | ||
| 3 | Mark Woodley | 40.13 | 42.01 | 40.07 | 38.42 | 12.70 | 105.91 | 29.38 | ||
| 4 | Ant Dunn | 40.10 | 41.59 | 39.38 | 36.10 | 21.77 | 152.74 | 25.36 | ||
| 5 | Peter Warwick | 35.50 | 36.78 | 35.62 | 34.31 | 7.22 | 18.31 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||
| kts | 10 | 12 | 14 | 14 | 16 | 15 | 15 | 16 | 16 | 18 | 15 | 16 | 16 | 16 |
| kts* | 14 | 16 | 20 | 20 | 16 | 21 | 21 | 22 | 22 | 25 | 22 | 22 | 22 | 20 |
| °C | 19° | 17° | 18° | 19° | 20° | 21° | 22° | 23° | 23° | 22° | 28° | 27° | 26° | 24° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 12 | 14 | 14 | 16 | 15 | 15 | 16 | 16 | 18 | 15 | 16 | 16 | 16 |
| Gust | 14 | 16 | 20 | 20 | 16 | 21 | 21 | 22 | 22 | 25 | 22 | 22 | 22 | 20 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 68° | 90° | 68° | 90° | 90° | 90° | 113° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 41.35knots |
BestspotAllTime |
10sec | 40.63knots |
BestAllTime |
250 | 40.32knots |
BestspotAllTime |
250 | 40.32knots |
BestspotAllTime |
2sec | 41.59knots |