Event Page
René van Ingen Schenau

Wednesday 1 February 2023
Board -
JP Slalom Pro, 2014 ![]()
Sail -
Neilpryde RS5 5.4, 2005 ![]()
Fin -
Sonntag Fins SL-S 30
GPS -
Locosys GT-31
![]()
Max 2 sec
33.5 knots
Rating
Average speed
31.88 knots (32.21 32.12 32.06 31.56 31.45)
100m
32.9 knots
250m
31.53 knots
500m
29.89 knots
500m
29.89 knots
1/2 hour
15.66 knots
1/2 hour
15.66 knots
Hour
13.44 knots
Duration
00:51:57
Hour
13.44 knots
Duration
00:51:57
Nautical Mile
27.46 knots
Alpha racing
18.35 knots
Distance
33.09 km
33.09 km
Wind Speed
0 knots
Wind direction
W ( 270)
We zijn weer buiten geweest.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jeroen Steenaard | 38.34 | |
| 2 | Peter van Dijke | 36.74 | |
| 3 | Michael Smits | 35.68 | |
| 4 | René van Ingen Schenau | 31.88 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeroen Steenaard | 38.34 | 39.99 | 36.74 | 28.27 | 18.34 | 105.08 | 20.15 | ||
| 2 | Peter van Dijke | 36.74 | 37.95 | 34.96 | 30.23 | 16.94 | 85.07 | 21.46 | ||
| 3 | Michael Smits | 35.68 | 37.80 | 33.35 | 26.41 | 17.86 | 68.79 | 22.27 | ||
| 4 | René van Ingen Schenau | 31.88 | 33.50 | 29.89 | 27.46 | 13.44 | 33.09 | 18.35 |
Wind Observation
| 🕐 | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||
| kts | 19 | 19 | 21 | 25 | 23 | 23 | 21 | 23 | 19 |
| kts* | 22 | 28 | 29 | 35 | 39 | 37 | 31 | 30 | 28 |
| °C | 6° | 7° | 7° | 8° | 8° | 9° | 8° | 8° | 8° |
| Time | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 19 | 19 | 21 | 25 | 23 | 23 | 21 | 23 | 19 |
| Gust | 22 | 28 | 29 | 35 | 39 | 37 | 31 | 30 | 28 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 31.88knots |
BestspotAllTime |
avg | 31.88knots |
BestAllTime |
mile | 27.46knots |
BestspotAllTime |
mile | 27.46knots |