Event Page
Boris Mueller

Friday 17 February 2023
Board -
Tabou Manta 48 Speed, 2015 ![]()
Sail -
Duotone Warp 5.4, 2019 ![]()
Fin -
MS-Fins Speed SAR 22
GPS -
Locosys GW-60
![]()
Max 2 sec
39.83 knots
Rating
Average speed
37.94 knots (38.91 38.18 37.56 37.51 37.51)
100m
39.18 knots
250m
38.45 knots
500m
35.61 knots
500m
35.61 knots
1/2 hour
4.42 knots
1/2 hour
4.42 knots
Hour
4.01 knots
Duration
00:38:56
Hour
4.01 knots
Duration
00:38:56
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
22.05 km
22.05 km
Wind Speed
25 knots
Wind direction
SW ( 270)
First Time Max 40knots Yihaa!
MS Fins!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 45.06 | |
| 2 | Jacques van der Hout | 43.33 | |
| 3 | Klaus Küppenbender | 41.42 | |
| 4 | Tom De Pauw | 41.06 | |
| 5 | Christian Hirschberg | 39.11 | |
| 6 | Boris Mueller | 37.94 | |
| 7 | Birger Bruhns | 36.37 | |
| 8 | Arnold Schreurs | 34.79 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Valkenaers | 45.06 | 48.13 | 43.13 | 0.00 | 8.94 | 34.85 | 0.00 | ||
| 2 | Jacques van der Hout | 43.33 | 47.61 | 41.43 | 11.70 | 7.10 | 18.88 | 17.03 | ||
| 3 | Klaus Küppenbender | 41.42 | 43.25 | 40.64 | 5.55 | 0.00 | 12.28 | 0.00 | ||
| 4 | Tom De Pauw | 41.06 | 42.76 | 39.85 | 0.00 | 4.20 | 16.53 | 0.00 | ||
| 5 | Christian Hirschberg | 39.11 | 40.91 | 38.83 | 0.00 | 3.02 | 17.85 | 0.00 | ||
| 6 | Boris Mueller | 37.94 | 39.83 | 35.61 | 0.00 | 4.01 | 22.05 | 0.00 | ||
| 7 | Birger Bruhns | 36.37 | 37.90 | 34.83 | 0.00 | 3.60 | 14.55 | 0.00 | ||
| 8 | Arnold Schreurs | 34.79 | 37.79 | 30.98 | 0.00 | 4.23 | 8.56 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 25 | 25 | 27 | 25 | 25 | 25 | 25 | 27 | 23 | 25 |
| kts* | 26 | 25 | 29 | 29 | 35 | 37 | 29 | 33 | 41 | 26 |
| °C | 9° | 10° | 9° | 9° | 9° | 11° | 10° | 10° | 11° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 25 | 25 | 27 | 25 | 25 | 25 | 25 | 27 | 23 | 25 |
| Gust | 26 | 25 | 29 | 29 | 35 | 37 | 29 | 33 | 41 | 26 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 225° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
100 |
39.18knots |
#1 | |
BestspotAllTime |
10sec |
38.91knots |
#2 | |
BestAllTime |
250 |
38.45knots |
#3 | |
BestspotAllTime |
250 |
38.45knots |
#4 | |
BestspotAllTime |
2sec |
39.83knots |
#5 |