Event Page
Joko Mrnjavac

Thursday 20 April 2023
Spot - vikhög Sweden
Board -
RRD X-Fire LTD V8 80, 2016 ![]()
Fin -
Hurricane weed speed 28
GPS -
Locosys GW-60
![]()
Max 2 sec
35.68 knots
Rating
Average speed
33.85 knots (35.08 33.87 33.77 33.32 33.23)
100m
35.36 knots
250m
34.33 knots
500m
33.33 knots
500m
33.33 knots
1/2 hour
6.88 knots
1/2 hour
6.88 knots
Hour
6.07 knots
Duration
00:41:34
Hour
6.07 knots
Duration
00:41:34
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
28.44 km
28.44 km
Wind Speed
0 knots
Wind direction
E ( 270)
Vikhög
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tobias Hed | 37.15 | |
| 2 | Ulf Breselius | 36.41 | |
| 3 | Peter Modéer | 36.10 | |
| 4 | Timo Rissanen | 35.75 | |
| 5 | Joko Mrnjavac | 33.85 | |
| 6 | Anders Bjorkqvist | 33.15 | |
| 7 | Mats Moren | 32.07 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tobias Hed | 37.15 | 38.20 | 35.12 | 0.00 | 3.76 | 26.11 | 0.00 | ||
| 2 | Ulf Breselius | 36.41 | 39.49 | 35.39 | 0.00 | 1.83 | 7.62 | 0.00 | ||
| 3 | Peter Modéer | 36.10 | 38.89 | 32.69 | 0.00 | 6.74 | 37.23 | 0.00 | ||
| 4 | Timo Rissanen | 35.75 | 37.05 | 33.79 | 0.00 | 6.22 | 21.64 | 0.00 | ||
| 5 | Joko Mrnjavac | 33.85 | 35.68 | 33.33 | 0.00 | 6.07 | 28.44 | 0.00 | ||
| 6 | Anders Bjorkqvist | 33.15 | 39.65 | 36.82 | 0.00 | 0.00 | 6.23 | 0.00 | ||
| 7 | Mats Moren | 32.07 | 33.45 | 29.64 | 0.00 | 4.19 | 21.34 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 12 | 17 | 16 | 17 | 13 | 14 | 15 | 15 | 20 | 18 | 18 | 19 | 19 | 18 | 19 |
| kts* | 21 | 26 | 24 | 26 | 22 | 24 | 24 | 23 | 31 | 31 | 32 | 32 | 32 | 31 | 30 |
| °C | 6° | 6° | 6° | 7° | 9° | 11° | 13° | 14° | 14° | 15° | 13° | 17° | 17° | 14° | 13° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 17 | 16 | 17 | 13 | 14 | 15 | 15 | 20 | 18 | 18 | 19 | 19 | 18 | 19 |
| Gust | 21 | 26 | 24 | 26 | 22 | 24 | 24 | 23 | 31 | 31 | 32 | 32 | 32 | 31 | 30 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.36knots |
BestspotAllTime |
100 | 35.36knots |
BestAllTime |
10sec | 35.08knots |
BestspotAllTime |
10sec | 35.08knots |
BestAllTime |
250 | 34.33knots |