Event Page
Paul Dits

Tuesday 2 May 2023
Board -
Severne Fox 105, 2019 ![]()
Sail -
Severne Mach 4 5.5, 2021 ![]()
GPS -
COROS VERTIX
![]()
Max 2 sec
34.7 knots
Rating
Average speed
33.38 knots (34.14 33.55 33.3 33.18 32.74)
100m
34.33 knots
250m
33.99 knots
500m
33.42 knots
500m
33.42 knots
1/2 hour
7.5 knots
1/2 hour
7.5 knots
Hour
6.64 knots
Duration
00:50:19
Hour
6.64 knots
Duration
00:50:19
Nautical Mile
0 knots
Alpha racing
15.18 knots
Distance
29.79 km
29.79 km
Wind Speed
0 knots
Wind direction
NW ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Raymond Wortel | 41.25 | |
| 2 | Aivo Prükk | 38.56 | |
| 3 | Toomas Kasenurm | 38.11 | |
| 4 | Fabian Crombeen | 37.89 | |
| 5 | Klaas Wierda | 34.79 | |
| 6 | Paul Dits | 33.38 | |
| 7 | Bart Leemans | 18.58 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Wortel | 41.25 | 43.34 | 40.28 | 35.66 | 11.59 | 70.05 | 19.10 | ||
| 2 | Aivo Prükk | 38.56 | 40.22 | 38.73 | 27.52 | 15.02 | 70.70 | 20.56 | ||
| 3 | Toomas Kasenurm | 38.11 | 40.03 | 37.64 | 33.43 | 15.54 | 115.00 | 21.50 | ||
| 4 | Fabian Crombeen | 37.89 | 39.90 | 36.54 | 25.13 | 10.40 | 20.87 | 16.75 | ||
| 5 | Klaas Wierda | 34.79 | 36.65 | 34.81 | 27.37 | 15.33 | 60.71 | 21.43 | ||
| 6 | Paul Dits | 33.38 | 34.70 | 33.42 | 0.00 | 6.64 | 29.79 | 15.18 | ||
| 7 | Bart Leemans | 18.58 | 35.29 | 32.69 | 0.00 | 0.00 | 1.59 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 15 | 17 | 16 | 15 | 17 | 17 | 16 | 17 | 19 | 21 | 16 | 17 | 17 |
| kts* | 21 | 23 | 24 | 24 | 22 | 25 | 28 | 26 | 26 | 31 | 29 | 23 | 28 | 25 |
| °C | 14° | 13° | 14° | 18° | 19° | 20° | 21° | 23° | 23° | 24° | 25° | 25° | 25° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 15 | 17 | 16 | 15 | 17 | 17 | 16 | 17 | 19 | 21 | 16 | 17 | 17 |
| Gust | 21 | 23 | 24 | 24 | 22 | 25 | 28 | 26 | 26 | 31 | 29 | 23 | 28 | 25 |
| Degrees | 315° | 315° | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.33knots |
BestspotAllTime |
100 | 34.33knots |
BestAllTime |
10sec | 34.14knots |
BestspotAllTime |
10sec | 34.14knots |
BestAllTime |
250 | 33.99knots |