Event Page
Steven Strausi

Wednesday 10 May 2023
Spot - Plage du Rouet France
Board -
PATRIK qt-wave, 2019 ![]()
Sail -
Gun Sails Seal 3.7, 2021 ![]()
Fin -
K4 3SW 22
GPS -
Garmin Forerunner 235
![]()
Max 2 sec
32.67 knots
Rating
Average speed
29.67 knots (31.49 29.56 29.54 29.11 28.65)
100m
31.86 knots
250m
30.97 knots
500m
29.59 knots
500m
29.59 knots
1/2 hour
15.16 knots
1/2 hour
15.16 knots
Hour
13.4 knots
Duration
01:01:37
Hour
13.4 knots
Duration
01:01:37
Nautical Mile
18.95 knots
Alpha racing
19.24 knots
Distance
31.8 km
31.8 km
Wind Speed
35 knots
Wind direction
NW ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 18 | 17 | 18 | 20 | 20 | 21 | 24 | 24 | 24 | 23 | 21 | 21 | 22 | 22 | 24 |
| kts* | 30 | 26 | 28 | 30 | 31 | 32 | 36 | 35 | 35 | 35 | 31 | 33 | 32 | 32 | 36 |
| °C | 13° | 13° | 15° | 16° | 17° | 18° | 19° | 20° | 21° | 22° | 23° | 22° | 20° | 20° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 18 | 17 | 18 | 20 | 20 | 21 | 24 | 24 | 24 | 23 | 21 | 21 | 22 | 22 | 24 |
| Gust | 30 | 26 | 28 | 30 | 31 | 32 | 36 | 35 | 35 | 35 | 31 | 33 | 32 | 32 | 36 |
| Degrees | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
31.86knots |
#1 | |
BestspotAllTime |
100 |
31.86knots |
#2 | |
BestAllTime |
10sec |
31.49knots |
#3 | |
BestspotAllTime |
10sec |
31.49knots |
#4 | |
BestAllTime |
250 |
30.97knots |
#5 |