Event Page
Didier Dellaert

Monday 29 May 2023
Board -
JP Slalom 62 Pro Edition, 2020 ![]()
Fin -
Z-fins SLM S 32
GPS -
unknown
![]()
Max 2 sec
33.92 knots
Rating
Average speed
32.25 knots (32.56 32.46 32.38 32.15 31.69)
100m
33.08 knots
250m
32.33 knots
500m
31.46 knots
500m
31.46 knots
1/2 hour
17.79 knots
1/2 hour
17.79 knots
Hour
14.74 knots
Duration
02:11:23
Hour
14.74 knots
Duration
02:11:23
Nautical Mile
25.63 knots
Alpha racing
22.2 knots
Distance
89.35 km
89.35 km
Wind Speed
0 knots
Wind direction
NE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Dennis Klaaijsen | 37.66 | |
| 2 | Floris Wondergem | 35.37 | |
| 3 | Didier Dellaert | 32.25 | |
| 4 | Jan Wim Becker | 31.86 | |
| 5 | Rogier Polderman | 30.85 | |
| 6 | Klaas Wierda | 30.20 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dennis Klaaijsen | 37.66 | 39.19 | 35.31 | 28.78 | 17.01 | 88.65 | 23.71 | ||
| 2 | Floris Wondergem | 35.37 | 37.47 | 34.13 | 28.40 | 12.75 | 52.42 | 24.98 | ||
| 3 | Didier Dellaert | 32.25 | 33.92 | 31.46 | 25.63 | 14.74 | 89.35 | 22.20 | ||
| 4 | Jan Wim Becker | 31.86 | 33.20 | 31.32 | 23.85 | 18.01 | 116.47 | 21.15 | ||
| 5 | Rogier Polderman | 30.85 | 31.69 | 30.12 | 25.10 | 14.31 | 35.10 | 21.02 | ||
| 6 | Klaas Wierda | 30.20 | 31.82 | 29.30 | 24.32 | 16.01 | 67.95 | 19.42 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 16 | 18 | 14 | 18 | 18 | 18 | 18 | 18 | 16 | 19 | 20 | 19 | 19 | 22 | 19 | 22 |
| kts* | 19 | 22 | 17 | 22 | 22 | 22 | 22 | 22 | 19 | 24 | 32 | 24 | 24 | 26 | 24 | 26 |
| °C | 11° | 11° | 12° | 13° | 14° | 13° | 15° | 16° | 16° | 16° | 15° | 15° | 15° | 15° | 15° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 16 | 18 | 14 | 18 | 18 | 18 | 18 | 18 | 16 | 19 | 20 | 19 | 19 | 22 | 19 | 22 |
| Gust | 19 | 22 | 17 | 22 | 22 | 22 | 22 | 22 | 19 | 24 | 32 | 24 | 24 | 26 | 24 | 26 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 33.92knots |
BestspotAllTime |
2sec | 33.92knots |
BestAllTime |
avg | 32.25knots |
BestspotAllTime |
avg | 32.25knots |