Event Page
Tadeusz Lukasik

Saturday 10 June 2023
Spot - Jez. Gardno Poland
Board -
Starboard Futura 133, 2011 ![]()
Sail -
Gun Sails GS-R 6.0, 2021 ![]()
Fin -
not defined - 0
GPS -
TomTom
![]()
Max 2 sec
29.65 knots
Rating
Average speed
28.3 knots (29.42 28.18 28.04 27.92 27.92)
100m
29.53 knots
250m
28.88 knots
500m
27.63 knots
500m
27.63 knots
1/2 hour
8.98 knots
1/2 hour
8.98 knots
Hour
7.33 knots
Duration
00:33:22
Hour
7.33 knots
Duration
00:33:22
Nautical Mile
20.96 knots
Alpha racing
6.14 knots
Distance
17.82 km
17.82 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Adam Mróz | 36.89 | |
| 2 | Jakub Salek | 35.28 | |
| 3 | Tomasz Sobkowiak | 32.95 | |
| 4 | Michal Wdowikowski | 32.65 | |
| 5 | Michal Wdowikowski | 32.65 | |
| 6 | Mateusz Kasprzak | 32.52 | |
| 7 | Grzesiek Poznanski | 32.45 | |
| 8 | Tadeusz Lukasik | 28.30 | |
| 9 | Raszewski Krzysztof | 27.40 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Mróz | 36.89 | 38.39 | 35.96 | 34.26 | 19.20 | 102.69 | 22.67 | ||
| 2 | Jakub Salek | 35.28 | 36.62 | 35.20 | 32.50 | 15.10 | 74.04 | 25.84 | ||
| 3 | Tomasz Sobkowiak | 32.95 | 35.26 | 31.53 | 20.82 | 9.72 | 37.66 | 0.00 | ||
| 4 | Michal Wdowikowski | 32.65 | 35.30 | 31.40 | 23.64 | 11.58 | 62.28 | 20.49 | ||
| 5 | Michal Wdowikowski | 32.65 | 35.30 | 31.40 | 23.64 | 11.58 | 62.28 | 20.49 | ||
| 6 | Mateusz Kasprzak | 32.52 | 34.00 | 31.01 | 28.43 | 15.58 | 78.38 | 21.39 | ||
| 7 | Grzesiek Poznanski | 32.45 | 33.50 | 31.59 | 28.69 | 12.63 | 69.34 | 24.24 | ||
| 8 | Tadeusz Lukasik | 28.30 | 29.65 | 27.63 | 20.96 | 7.33 | 17.82 | 6.14 | ||
| 9 | Raszewski Krzysztof | 27.40 | 29.55 | 26.14 | 18.51 | 6.35 | 19.14 | 12.44 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 13 | 8 | 11 | 11 | 11 | 12 | 13 | 12 | 17 | 20 | 22 | 25 | 25 | 25 | 23 | 18 | 18 |
| kts* | 19 | 15 | 17 | 15 | 15 | 18 | 17 | 17 | 22 | 26 | 30 | 32 | 33 | 33 | 28 | 23 | 22 |
| °C | 13° | 13° | 14° | 13° | 14° | 16° | 19° | 18° | 18° | 16° | 17° | 19° | 15° | 15° | 14° | 13° | 13° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 13 | 8 | 11 | 11 | 11 | 12 | 13 | 12 | 17 | 20 | 22 | 25 | 25 | 25 | 23 | 18 | 18 |
| Gust | 19 | 15 | 17 | 15 | 15 | 18 | 17 | 17 | 22 | 26 | 30 | 32 | 33 | 33 | 28 | 23 | 22 |
| Degrees | 68° | 68° | 68° | 68° | 45° | 68° | 68° | 68° | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 27.63knots |
BestspotAllTime |
500 | 27.63knots |
BestAllTime |
avg | 28.30knots |
BestspotAllTime |
avg | 28.30knots |