Event Page
Max 2 sec
26.84 knots
Rating
Average speed
25.33 knots (26.29 25.56 25.08 25 24.7)
100m
26.43 knots
250m
25.89 knots
500m
24.91 knots
500m
24.91 knots
1/2 hour
9.21 knots
1/2 hour
9.21 knots
Hour
7.41 knots
Duration
00:58:19
Hour
7.41 knots
Duration
00:58:19
Nautical Mile
0 knots
Alpha racing
10.78 knots
Distance
25.31 km
25.31 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Alexander Nitsche | 26.21 | |
| 2 | Christoph Hinze | 25.33 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Nitsche | 26.21 | 28.54 | 25.12 | 0.00 | 7.73 | 34.11 | 0.00 | ||
| 2 | Christoph Hinze | 25.33 | 26.84 | 24.91 | 0.00 | 7.41 | 25.31 | 10.78 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 14 | 15 | 13 | 13 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 16 | 17 | 17 | 17 | 15 |
| kts* | 23 | 23 | 19 | 21 | 25 | 24 | 26 | 27 | 25 | 30 | 31 | 26 | 25 | 27 | 25 | 27 | 25 |
| °C | 12° | 13° | 13° | 14° | 15° | 17° | 17° | 17° | 18° | 18° | 19° | 21° | 21° | 20° | 22° | 20° | 17° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 14 | 15 | 13 | 13 | 16 | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 16 | 17 | 17 | 17 | 15 |
| Gust | 23 | 23 | 19 | 21 | 25 | 24 | 26 | 27 | 25 | 30 | 31 | 26 | 25 | 27 | 25 | 27 | 25 |
| Degrees | 68° | 68° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 25.33knots |
BestspotAllTime |
avg | 25.33knots |
Christoph Hinze