Event Page
Bernt Ottem

Monday 26 June 2023
Spot - Langnes, Tromsø Norway
Sail -
Severne Mach 5 6.2, 2022 ![]()
Fin -
Z-fins Z-SLM 37
GPS -
COROS VERTIX 2
![]()
Max 2 sec
29.04 knots
Rating
Average speed
27.1 knots (28.74 27.56 26.83 26.44 25.92)
100m
28.86 knots
250m
28.14 knots
500m
24.81 knots
500m
24.81 knots
1/2 hour
14.8 knots
1/2 hour
14.8 knots
Hour
0 knots
Duration
00:36:00
Hour
0 knots
Duration
00:36:00
Nautical Mile
21.33 knots
Alpha racing
19.59 knots
Distance
18.61 km
18.61 km
Wind Speed
0 knots
Wind direction
NE ( 270)
Wind Observation
| 🕐 | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h | 0h |
| ↗ | ||||||||||||||||||||||||
| kts | 10 | 11 | 10 | 10 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 15 | 13 | 15 | 14 | 17 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 14 |
| kts* | 10 | 11 | 10 | 10 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 15 | 13 | 15 | 14 | 17 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 14 |
| °C | 10° | 10° | 9° | 9° | 10° | 10° | 10° | 10° | 11° | 12° | 14° | 13° | 14° | 15° | 15° | 15° | 14° | 14° | 13° | 14° | 14° | 13° | 12° | 12° |
| Time | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||||||||
| Wind | 10 | 11 | 10 | 10 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 15 | 13 | 15 | 14 | 17 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 14 |
| Gust | 10 | 11 | 10 | 10 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 15 | 13 | 15 | 14 | 17 | 18 | 18 | 19 | 18 | 18 | 19 | 18 | 14 |
| Degrees | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.86knots |
BestspotAllTime |
10sec | 28.74knots |
BestAllTime |
250 | 28.14knots |
BestspotAllTime |
250 | 28.14knots |
BestAllTime |
alpha racing | 19.59knots |