Event Page
Martin Roos

Saturday 1 July 2023
Spot - Abu Soma Egypt
Board -
Future Fly Dark Horse 117, 2021 ![]()
Fin -
Hurricane Weed3 36
GPS -
COROS VERTIX 2
![]()
Max 2 sec
34.72 knots
Rating
Average speed
31.64 knots (33.13 31.7 31.33 31.32 30.71)
100m
34.03 knots
250m
31.8 knots
500m
28.17 knots
500m
28.17 knots
1/2 hour
6.94 knots
1/2 hour
6.94 knots
Hour
5.63 knots
Duration
00:35:20
Hour
5.63 knots
Duration
00:35:20
Nautical Mile
26.56 knots
Alpha racing
0 knots
Distance
19.08 km
19.08 km
Wind Speed
0 knots
Wind direction
W ( 270)
Wind Observation
| 🕐 | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||||||||
| kts | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 14 |
| kts* | 26 | 25 | 26 | 28 | 29 | 31 | 32 | 35 | 34 | 34 | 35 | 34 | 34 | 33 |
| °C | 27° | 27° | 27° | 28° | 30° | 32° | 33° | 34° | 34° | 34° | 34° | 31° | 31° | 30° |
| Time | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 10 | 10 | 11 | 12 | 12 | 13 | 14 | 15 | 16 | 17 | 16 | 15 | 14 |
| Gust | 26 | 25 | 26 | 28 | 29 | 31 | 32 | 35 | 34 | 34 | 35 | 34 | 34 | 33 |
| Degrees | 315° | 338° | 338° | 338° | 338° | 0° | 0° | 0° | 23° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.03knots |
BestspotAllTime |
100 | 34.03knots |
BestAllTime |
10sec | 33.13knots |
BestspotAllTime |
10sec | 33.13knots |
BestAllTime |
2sec | 34.72knots |