Event Page
Thomas Kruse

Sunday 16 July 2023
Board -
Starboard iSonic 87, 2012 ![]()
Sail -
S2 Maui Venom 5.6, 2020 ![]()
GPS -
unknown
![]()
Max 2 sec
37.43 knots
Rating
Average speed
34.1 knots (36.34 34.08 33.9 33.69 32.47)
100m
37.06 knots
250m
35.71 knots
500m
34 knots
500m
34 knots
1/2 hour
9.26 knots
1/2 hour
9.26 knots
Hour
8.72 knots
Duration
00:39:25
Hour
8.72 knots
Duration
00:39:25
Nautical Mile
19.8 knots
Alpha racing
12.67 knots
Distance
22.97 km
22.97 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jürgen Thau | 39.78 | |
| 2 | Jeroen Jacobs | 39.10 | |
| 3 | Koen Onderbeke | 37.66 | |
| 4 | Rob Buis | 37.31 | |
| 5 | Marie-Paule Geldhof | 34.20 | |
| 6 | Thomas Kruse | 34.10 | |
| 7 | Jacques Pellen | 30.01 | |
| 8 | Jean-Paul Beermann | 24.41 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jürgen Thau | 39.78 | 42.11 | 37.92 | 0.00 | 6.03 | 26.31 | 0.00 | ||
| 2 | Jeroen Jacobs | 39.10 | 40.63 | 37.57 | 0.00 | 12.73 | 67.84 | 0.00 | ||
| 3 | Koen Onderbeke | 37.66 | 40.21 | 35.32 | 0.00 | 8.12 | 23.37 | 0.00 | ||
| 4 | Rob Buis | 37.31 | 38.99 | 35.54 | 17.36 | 9.98 | 32.05 | 20.39 | ||
| 5 | Marie-Paule Geldhof | 34.20 | 36.75 | 32.46 | 0.00 | 3.11 | 8.61 | 0.00 | ||
| 6 | Thomas Kruse | 34.10 | 37.43 | 34.00 | 19.80 | 8.72 | 22.97 | 12.67 | ||
| 7 | Jacques Pellen | 30.01 | 32.72 | 30.58 | 25.23 | 9.62 | 23.82 | 0.00 | ||
| 8 | Jean-Paul Beermann | 24.41 | 26.26 | 23.32 | 0.00 | 9.36 | 29.34 | 16.34 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 27 | 23 | 25 | 25 | 21 | 25 | 19 | 25 | 25 | 25 | 21 | 23 | 18 | 21 | 23 | 16 |
| kts* | 27 | 23 | 25 | 25 | 26 | 25 | 24 | 26 | 26 | 25 | 24 | 24 | 22 | 24 | 34 | 19 |
| °C | 16° | 17° | 17° | 17° | 18° | 18° | 19° | 20° | 20° | 21° | 21° | 21° | 21° | 20° | 20° | 20° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 27 | 23 | 25 | 25 | 21 | 25 | 19 | 25 | 25 | 25 | 21 | 23 | 18 | 21 | 23 | 16 |
| Gust | 27 | 23 | 25 | 25 | 26 | 25 | 24 | 26 | 26 | 25 | 24 | 24 | 22 | 24 | 34 | 19 |
| Degrees | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.06knots |
BestspotAllTime |
100 | 37.06knots |
BestAllTime |
10sec | 36.34knots |
BestspotAllTime |
10sec | 36.34knots |
BestAllTime |
250 | 35.71knots |