Event Page
Max 2 sec
37.6 knots
Rating
Average speed
34.94 knots (35.46 35.14 34.95 34.85 34.31)
100m
36.06 knots
250m
35.2 knots
500m
34.83 knots
500m
34.83 knots
1/2 hour
8.82 knots
1/2 hour
8.82 knots
Hour
6.23 knots
Duration
00:26:41
Hour
6.23 knots
Duration
00:26:41
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
14.26 km
14.26 km
Wind Speed
0 knots
Wind direction
NW ( 270)
Very nice session and fast too. A good and funny day on the water
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 44.09 | |
| 2 | Brian Rogild | 41.05 | |
| 3 | Pernille Sanderhoff | 34.94 | |
| 4 | Pernille Sanderhoff | 30.91 | |
| 5 | Carsten Wenthaus | 30.85 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 44.09 | 46.46 | 42.94 | 30.10 | 11.85 | 34.61 | 23.80 | ||
| 2 | Brian Rogild | 41.05 | 43.43 | 40.93 | 28.04 | 12.06 | 51.86 | 18.39 | ||
| 3 | Pernille Sanderhoff | 34.94 | 37.60 | 34.83 | 0.00 | 6.23 | 14.26 | 0.00 | ||
| 4 | Pernille Sanderhoff | 30.91 | 33.40 | 31.24 | 0.00 | 4.81 | 11.39 | 0.00 | ||
| 5 | Carsten Wenthaus | 30.85 | 32.19 | 30.49 | 0.00 | 4.30 | 27.44 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 18 | 15 | 18 | 16 | 20 | 20 | 21 | 19 | 20 | 22 | 21 | 19 | 21 | 20 | 17 |
| kts* | 25 | 19 | 25 | 25 | 29 | 31 | 34 | 28 | 29 | 34 | 30 | 33 | 31 | 31 | 26 |
| °C | 23° | 23° | 24° | 25° | 25° | 25° | 26° | 28° | 29° | 28° | 29° | 29° | 26° | 27° | 25° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 18 | 15 | 18 | 16 | 20 | 20 | 21 | 19 | 20 | 22 | 21 | 19 | 21 | 20 | 17 |
| Gust | 25 | 19 | 25 | 25 | 29 | 31 | 34 | 28 | 29 | 34 | 30 | 33 | 31 | 31 | 26 |
| Degrees | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 37.60knots |
BestspotAllTime |
2sec | 37.60knots |
BestAllTime |
avg | 34.94knots |
BestspotAllTime |
avg | 34.94knots |
Pernille Sanderhoff