Event Page
Dennis Beumer

Thursday 3 August 2023
Spot - Lauwersmeer Netherlands
Board -
Starboard Isonic , 2022 ![]()
Sail -
Severne Mach 6 6.5, 2023 ![]()
Fin -
Sonntag Fins GPS_6 33
GPS -
unknown
![]()
Max 2 sec
33.6 knots
Rating
Average speed
32.08 knots (32.72 32.35 31.87 31.73 31.73)
100m
33.2 knots
250m
31.77 knots
500m
29.68 knots
500m
29.68 knots
1/2 hour
20.83 knots
1/2 hour
20.83 knots
Hour
17.9 knots
Duration
01:27:21
Hour
17.9 knots
Duration
01:27:21
Nautical Mile
25.06 knots
Alpha racing
22.87 knots
Distance
59.8 km
59.8 km
Wind Speed
0 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gerlof Hansma | 35.08 | |
| 2 | Frank Buikstra | 34.07 | |
| 3 | Pieter Hamstra | 33.75 | |
| 4 | Anne Fahner | 33.01 | |
| 5 | Dennis Beumer | 32.08 | |
| 6 | Adam Lange | 31.59 | |
| 7 | Jaap Hof | 29.40 | |
| 8 | Jari Dijkema | 29.22 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerlof Hansma | 35.08 | 36.88 | 33.35 | 29.82 | 20.62 | 82.89 | 20.08 | ||
| 2 | Frank Buikstra | 34.07 | 35.80 | 31.76 | 25.84 | 15.12 | 38.01 | 12.63 | ||
| 3 | Pieter Hamstra | 33.75 | 35.01 | 31.56 | 0.00 | 10.51 | 30.03 | 0.00 | ||
| 4 | Anne Fahner | 33.01 | 34.63 | 30.77 | 24.51 | 16.28 | 34.15 | 18.64 | ||
| 5 | Dennis Beumer | 32.08 | 33.60 | 29.68 | 25.06 | 17.90 | 59.80 | 22.87 | ||
| 6 | Adam Lange | 31.59 | 33.11 | 29.53 | 23.92 | 12.90 | 47.10 | 14.47 | ||
| 7 | Jaap Hof | 29.40 | 30.96 | 28.36 | 24.34 | 14.32 | 58.10 | 20.12 | ||
| 8 | Jari Dijkema | 29.22 | 30.30 | 28.00 | 24.34 | 16.20 | 47.50 | 22.13 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 7 | 5 | 8 | 8 | 11 | 15 | 15 | 15 | 17 | 17 | 22 | 22 | 24 | 23 | 17 | 20 |
| kts* | 10 | 12 | 11 | 10 | 17 | 22 | 29 | 30 | 26 | 27 | 40 | 36 | 37 | 31 | 35 | 28 |
| °C | 17° | 17° | 17° | 18° | 19° | 20° | 19° | 19° | 19° | 19° | 18° | 18° | 18° | 18° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 7 | 5 | 8 | 8 | 11 | 15 | 15 | 15 | 17 | 17 | 22 | 22 | 24 | 23 | 17 | 20 |
| Gust | 10 | 12 | 11 | 10 | 17 | 22 | 29 | 30 | 26 | 27 | 40 | 36 | 37 | 31 | 35 | 28 |
| Degrees | 180° | 225° | 270° | 270° | 270° | 293° | 293° | 270° | 293° | 293° | 315° | 338° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 33.20knots |
BestspotAllTime |
10sec | 32.72knots |
BestspotAllTime |
250 | 31.77knots |
BestAllTime |
avg | 32.08knots |
BestspotAllTime |
avg | 32.08knots |