Event Page
Michael Guttau

Tuesday 3 October 2023
Spot - Velling Denmark
Board -
PATRIK Slalom 95, 2021 ![]()
Sail -
Gun Sails GS-R 7.1, 2014 ![]()
Fin -
Hurricane Weed 2 30
GPS -
unknown
![]()
Max 2 sec
34.58 knots
Rating
Average speed
32.85 knots (33.7 33.56 32.43 32.3 32.29)
100m
34.28 knots
250m
32.81 knots
500m
29.81 knots
500m
29.81 knots
1/2 hour
4.67 knots
1/2 hour
4.67 knots
Hour
2.54 knots
Duration
00:09:59
Hour
2.54 knots
Duration
00:09:59
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
5.68 km
5.68 km
Wind Speed
17 knots
Wind direction
NNW ( 338)
pb heute für mich in dänemak
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Michael Guttau | 32.85 | |
| 2 | Alexander Nitsche | 30.75 | |
| 3 | Mike Henschel | 27.76 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Guttau | 32.85 | 34.58 | 29.81 | 0.00 | 2.54 | 5.68 | 0.00 | ||
| 2 | Alexander Nitsche | 30.75 | 32.87 | 29.49 | 0.00 | 4.00 | 10.61 | 0.00 | ||
| 3 | Mike Henschel | 27.76 | 32.73 | 30.14 | 0.00 | 2.07 | 4.77 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 6 | 2 | 6 | 4 | 9 | 7 | 17 | 19 | 18 | 19 | 17 |
| kts* | 6 | 2 | 6 | 4 | 9 | 14 | 27 | 30 | 32 | 31 | 25 |
| °C | 14° | 14° | 13° | 13° | 14° | 13° | 13° | 13° | 15° | 16° | 13° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 2 | 6 | 4 | 9 | 7 | 17 | 19 | 18 | 19 | 17 |
| Gust | 6 | 2 | 6 | 4 | 9 | 14 | 27 | 30 | 32 | 31 | 25 |
| Degrees | 135° | 0° | 0° | 0° | 338° | 68° | 338° | 338° | 338° | 315° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.28knots |
BestspotAllTime |
100 | 34.28knots |
BestAllTime |
10sec | 33.70knots |
BestspotAllTime |
10sec | 33.70knots |
BestspotAllTime |
250 | 32.81knots |