Event Page
Fons van den Hove

Wednesday 4 October 2023
Spot - Häädemeeste Estonia
Board -
Tabou Manta 61, 2021 ![]()
Fin -
Z-fins SLM S 30
GPS -
unknown
![]()
Max 2 sec
34.24 knots
Rating
Average speed
32.99 knots (34 33.17 32.73 32.62 32.41)
100m
34.08 knots
250m
33.85 knots
500m
31.83 knots
500m
31.83 knots
1/2 hour
9.62 knots
1/2 hour
9.62 knots
Hour
9.1 knots
Duration
00:47:03
Hour
9.1 knots
Duration
00:47:03
Nautical Mile
0 knots
Alpha racing
8.62 knots
Distance
26.26 km
26.26 km
Wind Speed
12 knots
Wind direction
WNW ( 293)
Why am I not getting faster? Feel under control.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Aivo Prükk | 35.99 | |
| 2 | Fons van den Hove | 32.99 | |
| 3 | Jüri Kaldoja | 31.69 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aivo Prükk | 35.99 | 37.73 | 34.56 | 27.49 | 16.37 | 77.70 | 19.12 | ||
| 2 | Fons van den Hove | 32.99 | 34.24 | 31.83 | 0.00 | 9.10 | 26.26 | 8.62 | ||
| 3 | Jüri Kaldoja | 31.69 | 32.77 | 30.78 | 22.76 | 11.63 | 41.65 | 20.33 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 16 | 18 | 16 | 12 | 15 | 15 | 18 | 17 | 20 | 18 | 17 |
| kts* | 26 | 30 | 28 | 19 | 22 | 22 | 30 | 26 | 32 | 30 | 31 |
| °C | 11° | 12° | 13° | 11° | 13° | 14° | 15° | 15° | 15° | 13° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 16 | 18 | 16 | 12 | 15 | 15 | 18 | 17 | 20 | 18 | 17 |
| Gust | 26 | 30 | 28 | 19 | 22 | 22 | 30 | 26 | 32 | 30 | 31 |
| Degrees | 293° | 293° | 293° | 293° | 270° | 270° | 248° | 270° | 270° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 34.08knots |
BestspotAllTime |
10sec | 34.00knots |
BestspotAllTime |
250 | 33.85knots |
BestspotAllTime |
2sec | 34.24knots |
BestspotAllTime |
500 | 31.83knots |