Event Page
Mattias.bowin Mattias.bowin

Wednesday 4 October 2023
Board -
not defined , 0 ![]()
Sail -
Severne Mach 2 6.2, 2019 ![]()
Fin -
not defined - 0
GPS -
COROS VERTIX
![]()
Max 2 sec
37.49 knots
Rating
Average speed
36.63 knots (37.02 36.8 36.47 36.42 36.42)
100m
37.08 knots
250m
36.63 knots
500m
33.79 knots
500m
33.79 knots
1/2 hour
5.36 knots
1/2 hour
5.36 knots
Hour
4.68 knots
Duration
00:36:18
Hour
4.68 knots
Duration
00:36:18
Nautical Mile
0 knots
Alpha racing
19.34 knots
Distance
22.33 km
22.33 km
Wind Speed
17 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Robert Stavnas | 39.88 | |
| 2 | Martin Andersson | 38.88 | |
| 3 | Mattias.bowin Mattias.bowin | 36.63 | |
| 4 | Mats Ferner | 35.02 | |
| 5 | Mats Ferner | 34.80 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Stavnas | 39.88 | 41.00 | 38.06 | 28.36 | 8.71 | 33.71 | 22.11 | ||
| 2 | Martin Andersson | 38.88 | 41.10 | 30.87 | 0.00 | 6.10 | 25.87 | 0.00 | ||
| 3 | Mattias.bowin Mattias.bowin | 36.63 | 37.49 | 33.79 | 0.00 | 4.68 | 22.33 | 19.34 | ||
| 4 | Mats Ferner | 35.02 | 36.47 | 31.85 | 0.00 | 4.89 | 18.83 | 0.00 | ||
| 5 | Mats Ferner | 34.80 | 36.96 | 31.66 | 0.00 | 0.00 | 18.48 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 13 | 13 | 13 | 18 | 23 | 23 | 24 | 23 | 24 | 21 | 21 |
| kts* | 24 | 22 | 26 | 32 | 41 | 41 | 43 | 36 | 46 | 39 | 39 |
| °C | 13° | 12° | 13° | 14° | 16° | 15° | 16° | 16° | 16° | 15° | 14° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 13 | 13 | 13 | 18 | 23 | 23 | 24 | 23 | 24 | 21 | 21 |
| Gust | 24 | 22 | 26 | 32 | 41 | 41 | 43 | 36 | 46 | 39 | 39 |
| Degrees | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.08knots |
BestspotAllTime |
100 | 37.08knots |
BestAllTime |
10sec | 37.02knots |
BestspotAllTime |
10sec | 37.02knots |
BestAllTime |
250 | 36.63knots |