Event Page
Tatiana Dianova

Wednesday 11 October 2023
Spot - Fehmarn, Orth Germany
Board -
Tabou Manta 44, 2007 ![]()
Fin -
Hurricane Weed 1 21
GPS -
Locosys GW-60
![]()
Max 2 sec
31.66 knots
Rating
Average speed
30.11 knots (30.42 30.21 30.16 30.08 29.66)
100m
31.03 knots
250m
29.82 knots
500m
27.46 knots
500m
27.46 knots
1/2 hour
10.53 knots
1/2 hour
10.53 knots
Hour
7.55 knots
Duration
01:49:26
Hour
7.55 knots
Duration
01:49:26
Nautical Mile
0 knots
Alpha racing
16.62 knots
Distance
51.34 km
51.34 km
Wind Speed
18 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Olaf Kolmer | 33.91 | |
| 2 | Illia Goncharov | 31.41 | |
| 3 | Tatiana Dianova | 30.11 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olaf Kolmer | 33.91 | 35.35 | 32.63 | 0.00 | 10.17 | 36.46 | 0.00 | ||
| 2 | Illia Goncharov | 31.41 | 33.30 | 27.01 | 24.85 | 9.22 | 55.33 | 19.73 | ||
| 3 | Tatiana Dianova | 30.11 | 31.66 | 27.46 | 0.00 | 7.55 | 51.34 | 16.62 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 14 | 17 | 14 | 14 | 19 | 12 | 14 | 18 | 16 | 17 | 21 |
| kts* | 19 | 23 | 19 | 19 | 24 | 17 | 19 | 24 | 36 | 24 | 29 |
| °C | 16° | 16° | 16° | 16° | 16° | 17° | 16° | 16° | 17° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 14 | 17 | 14 | 14 | 19 | 12 | 14 | 18 | 16 | 17 | 21 |
| Gust | 19 | 23 | 19 | 19 | 24 | 17 | 19 | 24 | 36 | 24 | 29 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 30.11knots |
BestspotAllTime |
avg | 30.11knots |