Event Page
Peter Sellmaier

Sunday 8 October 2023
Board -
Tabou Manta 59, 2015 ![]()
Fin -
C-Fins 4.4 31
GPS -
unknown
![]()
Max 2 sec
35.63 knots
Rating
Average speed
33.97 knots (34.44 34.38 34.07 33.67 33.28)
100m
34.94 knots
250m
33.67 knots
500m
32.67 knots
500m
32.67 knots
1/2 hour
13.76 knots
1/2 hour
13.76 knots
Hour
0 knots
Duration
00:25:37
Hour
0 knots
Duration
00:25:37
Nautical Mile
0 knots
Alpha racing
17.95 knots
Distance
15.2 km
15.2 km
Wind Speed
14 knots
Wind direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Antonio Mora | 39.19 | |
| 2 | Nelson Moura | 36.11 | |
| 3 | Peter Sellmaier | 33.97 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Mora | 39.19 | 42.19 | 39.03 | 31.42 | 9.49 | 28.77 | 12.80 | ||
| 2 | Nelson Moura | 36.11 | 39.70 | 38.03 | 36.21 | 6.91 | 20.69 | 0.00 | ||
| 3 | Peter Sellmaier | 33.97 | 35.63 | 32.67 | 0.00 | 0.00 | 15.20 | 17.95 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 19h |
| ↗ | ||||||||||||
| kts | 13 | 12 | 13 | 14 | 14 | 17 | 17 | 15 | 16 | 16 | 13 | 13 |
| kts* | 22 | 19 | 26 | 28 | 25 | 31 | 31 | 25 | 29 | 30 | 24 | 26 |
| °C | 22° | 22° | 23° | 24° | 26° | 25° | 25° | 25° | 25° | 24° | 24° | 22° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 13 | 12 | 13 | 14 | 14 | 17 | 17 | 15 | 16 | 16 | 13 | 13 |
| Gust | 22 | 19 | 26 | 28 | 25 | 31 | 31 | 25 | 29 | 30 | 24 | 26 |
| Degrees | 68° | 68° | 90° | 90° | 68° | 90° | 90° | 90° | 68° | 68° | 90° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.94knots |
BestspotAllTime |
100 | 34.94knots |
BestAllTime |
10sec | 34.44knots |
BestspotAllTime |
10sec | 34.44knots |
BestAllTime |
250 | 33.67knots |