Event Page
Henk van de Hoef

Monday 6 November 2023
Sail -
KA Sails Race 7.1, 2018 ![]()
Fin -
Tribal Fin Weedspeed 33
GPS -
unknown
![]()
Max 2 sec
34.03 knots
Rating
Average speed
30.53 knots (32.48 30.17 30.02 30 29.99)
100m
33.26 knots
250m
31.03 knots
500m
21.3 knots
500m
21.3 knots
1/2 hour
6.11 knots
1/2 hour
6.11 knots
Hour
0 knots
Duration
00:23:22
Hour
0 knots
Duration
00:23:22
Nautical Mile
7.93 knots
Alpha racing
9.97 knots
Distance
9.89 km
9.89 km
Wind Speed
17 knots
Wind direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andy Salwanowicz | 34.47 | |
| 2 | Harm Jaap de Witt | 34.15 | |
| 3 | John Overmeer | 30.79 | |
| 4 | Henk van de Hoef | 30.53 | |
| 5 | Bas van der Sterren | 25.66 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Salwanowicz | 34.47 | 36.85 | 33.31 | 18.62 | 11.08 | 36.18 | 15.06 | ||
| 2 | Harm Jaap de Witt | 34.15 | 35.88 | 31.78 | 28.09 | 15.34 | 65.77 | 24.30 | ||
| 3 | John Overmeer | 30.79 | 33.10 | 26.77 | 0.00 | 7.57 | 24.54 | 18.30 | ||
| 4 | Henk van de Hoef | 30.53 | 34.03 | 21.30 | 7.93 | 0.00 | 9.89 | 9.97 | ||
| 5 | Bas van der Sterren | 25.66 | 28.50 | 21.86 | 0.00 | 8.42 | 16.52 | 17.85 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 14 | 17 | 17 | 17 | 19 | 23 | 21 | 19 | 17 | 18 |
| kts* | 19 | 24 | 24 | 31 | 26 | 32 | 29 | 29 | 26 | 24 |
| °C | 9° | 9° | 10° | 10° | 10° | 10° | 12° | 11° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 14 | 17 | 17 | 17 | 19 | 23 | 21 | 19 | 17 | 18 |
| Gust | 19 | 24 | 24 | 31 | 26 | 32 | 29 | 29 | 26 | 24 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.26knots |
BestspotAllTime |
100 | 33.26knots |
BestAllTime |
250 | 31.03knots |
BestspotAllTime |
250 | 31.03knots |
BestAllTime |
avg | 30.53knots |