Event Page
Christian Hirschberg

Friday 24 November 2023
Board -
JP Speed 45 Pro Edition, 2020 ![]()
Fin -
Z-fins ZSPA 21
GPS -
Locosys GW-60
![]()
Max 2 sec
45.28 knots
Rating
Average speed
42.63 knots (43.57 42.78 42.5 42.23 42.09)
100m
44.81 knots
250m
43.24 knots
500m
39.61 knots
500m
39.61 knots
1/2 hour
7.88 knots
1/2 hour
7.88 knots
Hour
6.82 knots
Duration
00:24:06
Hour
6.82 knots
Duration
00:24:06
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
15.48 km
15.48 km
Wind Speed
26 knots
Wind direction
NW ( 315)
Most of the time there was too much wind for me.
For one hour there were great conditions.
Small changes of the trim settings showed better results.
Thanks to all the other riders for the support and the great community !
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brendan Lorho | 44.53 | |
| 2 | Christian Hirschberg | 42.63 | |
| 3 | Manfred Merle | 42.06 | |
| 4 | Christoph Deus | 41.97 | |
| 5 | Marc Schreiber | 33.78 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brendan Lorho | 44.53 | 49.95 | 41.60 | 0.00 | 7.68 | 16.98 | 0.00 | ||
| 2 | Christian Hirschberg | 42.63 | 45.28 | 39.61 | 0.00 | 6.82 | 15.48 | 0.00 | ||
| 3 | Manfred Merle | 42.06 | 44.69 | 42.40 | 0.00 | 2.80 | 7.39 | 0.00 | ||
| 4 | Christoph Deus | 41.97 | 46.78 | 40.70 | 0.00 | 4.23 | 9.90 | 0.00 | ||
| 5 | Marc Schreiber | 33.78 | 39.33 | 36.46 | 0.00 | 1.38 | 2.97 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||
| kts | 26 | 28 | 31 | 33 | 25 | 25 | 30 | 27 | 26 | 26 |
| kts* | 38 | 45 | 45 | 49 | 38 | 39 | 45 | 41 | 39 | 39 |
| °C | 9° | 9° | 10° | 11° | 13° | 13° | 14° | 13° | 13° | 13° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 26 | 28 | 31 | 33 | 25 | 25 | 30 | 27 | 26 | 26 |
| Gust | 38 | 45 | 45 | 49 | 38 | 39 | 45 | 41 | 39 | 39 |
| Degrees | 315° | 315° | 315° | 293° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
44.81knots |
#1 | |
BestspotAllTime |
100 |
44.81knots |
#2 | |
BestAllTime |
10sec |
43.57knots |
#3 | |
BestspotAllTime |
10sec |
43.57knots |
#4 | |
BestAllTime |
250 |
43.24knots |
#5 |