Event Page
Ronnie Jellesma

Sunday 26 November 2023
Spot - Albany Lilacs Australia
Board -
not defined , 0 ![]()
Sail -
KA Sails Koncept 5.7, 2019 ![]()
Fin -
Tribal Fin Delta 18
GPS -
Locosys GW-60
![]()
Max 2 sec
43.21 knots
Rating
Average speed
41.68 knots (42.67 42.1 41.42 41.21 41)
100m
43.1 knots
250m
42.6 knots
500m
41.71 knots
500m
41.71 knots
1/2 hour
15.17 knots
1/2 hour
15.17 knots
Hour
10.34 knots
Duration
01:19:19
Hour
10.34 knots
Duration
01:19:19
Nautical Mile
38.88 knots
Alpha racing
20.96 knots
Distance
45.15 km
45.15 km
Wind Speed
21 knots
Wind direction
E ( 90)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ronnie Jellesma | 41.68 | |
| 2 | Mark Woodley | 40.81 | |
| 3 | Nick Bozikovic | 40.01 | |
| 4 | Nicole Strehling | 37.80 | |
| 5 | Peter Warwick | 35.90 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronnie Jellesma | 41.68 | 43.21 | 41.71 | 38.88 | 10.34 | 45.15 | 20.96 | ||
| 2 | Mark Woodley | 40.81 | 42.61 | 40.72 | 38.88 | 11.11 | 66.11 | 18.59 | ||
| 3 | Nick Bozikovic | 40.01 | 42.22 | 39.61 | 38.55 | 11.00 | 34.11 | 21.11 | ||
| 4 | Nicole Strehling | 37.80 | 39.47 | 38.02 | 36.44 | 4.99 | 25.18 | 0.00 | ||
| 5 | Peter Warwick | 35.90 | 37.89 | 35.90 | 34.63 | 7.32 | 25.55 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 10 | 15 | 15 | 16 | 16 | 18 | 17 | 17 | 19 | 19 | 21 | 21 | 18 | 18 | 17 |
| kts* | 15 | 21 | 18 | 23 | 23 | 24 | 24 | 24 | 26 | 28 | 30 | 25 | 25 | 25 | 22 |
| °C | 16° | 17° | 17° | 18° | 19° | 19° | 20° | 20° | 22° | 21° | 20° | 22° | 21° | 20° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 15 | 15 | 16 | 16 | 18 | 17 | 17 | 19 | 19 | 21 | 21 | 18 | 18 | 17 |
| Gust | 15 | 21 | 18 | 23 | 23 | 24 | 24 | 24 | 26 | 28 | 30 | 25 | 25 | 25 | 22 |
| Degrees | 90° | 90° | 90° | 90° | 90° | 90° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 68° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 43.10knots |
BestspotAllTime |
100 | 43.10knots |
BestAllTime |
10sec | 42.67knots |
BestspotAllTime |
10sec | 42.67knots |
BestAllTime |
250 | 42.60knots |