Event Page
Bob Cartridge

Thursday 21 December 2023
Spot - West Kirby United Kingdom
Board -
JP Speed 54 Pro Edition , 2014 ![]()
Sail -
Duotone Warp Fin 5.0, 2023 ![]()
Fin -
F-Hot Speed 28
GPS -
COROS APEX PRO
![]()
Max 2 sec
41.7 knots
Rating
Average speed
39.66 knots (40.67 40.14 39.66 39.16 38.69)
100m
41.4 knots
250m
39.58 knots
500m
33.13 knots
500m
33.13 knots
1/2 hour
5.62 knots
1/2 hour
5.62 knots
Hour
4.96 knots
Duration
01:23:23
Hour
4.96 knots
Duration
01:23:23
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
21.56 km
21.56 km
Wind Speed
30 knots
Wind direction
W ( 270)
Best days windsurfing I've ever had.......... fantastic
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jim Crossley | 46.47 | |
| 2 | Simon Pettifer | 45.73 | |
| 3 | Matthew York | 44.20 | |
| 4 | Michael George | 43.17 | |
| 5 | David Willows | 43.07 | |
| 6 | Simon Littler | 41.50 | |
| 7 | Nigel Spriggs | 41.41 | |
| 8 | Stuey Gwynn | 41.07 | |
| 9 | Tim Humphreys | 40.37 | |
| 10 | Bob Cartridge | 39.66 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Crossley | 46.47 | 48.90 | 45.91 | 0.00 | 3.22 | 18.00 | 0.00 | ||
| 2 | Simon Pettifer | 45.73 | 47.31 | 43.49 | 0.00 | 4.82 | 29.62 | 0.00 | ||
| 3 | Matthew York | 44.20 | 46.30 | 39.97 | 0.00 | 3.36 | 13.66 | 0.00 | ||
| 4 | Michael George | 43.17 | 44.59 | 40.39 | 0.00 | 3.79 | 17.66 | 0.00 | ||
| 5 | David Willows | 43.07 | 45.89 | 39.32 | 0.00 | 3.32 | 10.97 | 0.00 | ||
| 6 | Simon Littler | 41.50 | 43.62 | 39.56 | 0.00 | 3.42 | 6.50 | 0.00 | ||
| 7 | Nigel Spriggs | 41.41 | 43.54 | 36.37 | 0.00 | 3.97 | 18.08 | 0.00 | ||
| 8 | Stuey Gwynn | 41.07 | 44.52 | 34.87 | 0.00 | 3.55 | 12.75 | 0.00 | ||
| 9 | Tim Humphreys | 40.37 | 41.95 | 37.73 | 0.00 | 5.38 | 13.05 | 0.00 | ||
| 10 | Bob Cartridge | 39.66 | 41.70 | 33.13 | 0.00 | 4.96 | 21.56 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | |||||||
| kts | 35 | 33 | 31 | 29 | 31 | 30 | 30 |
| kts* | 48 | 52 | 59 | 51 | 52 | 48 | 48 |
| °C | 12° | 11° | 11° | 11° | 11° | 10° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 35 | 33 | 31 | 29 | 31 | 30 | 30 |
| Gust | 48 | 52 | 59 | 51 | 52 | 48 | 48 |
| Degrees | 270° | 270° | 293° | 270° | 270° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 41.40knots |
BestspotAllTime |
100 | 41.40knots |
BestAllTime |
10sec | 40.67knots |
BestspotAllTime |
10sec | 40.67knots |
BestAllTime |
250 | 39.58knots |