Event Page
Michael George

Friday 22 December 2023
Spot - West Kirby United Kingdom
Board -
RRD Speed 41, 2014 ![]()
GPS -
Motion
![]()
Max 2 sec
45.5 knots
Rating
Average speed
43.2 knots (43.78 43.56 42.97 42.95 42.75)
100m
45.16 knots
250m
43.26 knots
500m
41.86 knots
500m
41.86 knots
1/2 hour
3.36 knots
1/2 hour
3.36 knots
Hour
3.09 knots
Duration
00:18:27
Hour
3.09 knots
Duration
00:18:27
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
12.35 km
12.35 km
Wind Speed
28 knots
Wind direction
WNW ( 293)
The main goal for the day was a decent 500m.
I tried three in total which were all faster than my previous PB - 41.86, 41.50 and 40.61
Some minor improvements in other categories - 10s, 250m and 5x10s.
Congrats to David on his 10s and 250m.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Michael George | 43.20 | |
| 2 | David Willows | 42.87 | |
| 3 | Robin Russell | 41.63 | |
| 4 | Tim Humphreys | 41.58 | |
| 5 | Mark Hayford | 41.51 | |
| 6 | Stuart Trunkfield | 40.55 | |
| 7 | Bob Cartridge | 39.32 | |
| 8 | Danny Cartridge | 38.76 | |
| 9 | Adrian Brazier | 38.55 | |
| 10 | Joe Trunkfield | 38.43 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael George | 43.20 | 45.50 | 41.86 | 0.00 | 3.09 | 12.35 | 0.00 | ||
| 2 | David Willows | 42.87 | 45.29 | 39.64 | 0.00 | 2.52 | 9.65 | 0.00 | ||
| 3 | Robin Russell | 41.63 | 43.21 | 40.66 | 0.00 | 3.16 | 9.40 | 0.00 | ||
| 4 | Tim Humphreys | 41.58 | 43.18 | 39.21 | 0.00 | 4.90 | 28.87 | 0.00 | ||
| 5 | Mark Hayford | 41.51 | 43.01 | 36.49 | 0.00 | 3.07 | 9.55 | 0.00 | ||
| 6 | Stuart Trunkfield | 40.55 | 42.60 | 37.68 | 0.00 | 2.25 | 6.94 | 0.00 | ||
| 7 | Bob Cartridge | 39.32 | 41.30 | 35.63 | 0.00 | 4.95 | 26.07 | 0.00 | ||
| 8 | Danny Cartridge | 38.76 | 40.17 | 35.19 | 0.00 | 3.99 | 17.76 | 0.00 | ||
| 9 | Adrian Brazier | 38.55 | 40.42 | 37.26 | 0.00 | 3.11 | 13.70 | 0.00 | ||
| 10 | Joe Trunkfield | 38.43 | 40.20 | 35.67 | 0.00 | 4.73 | 13.82 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | |||||||
| kts | 29 | 29 | 31 | 32 | 29 | 30 | 28 |
| kts* | 48 | 49 | 47 | 52 | 45 | 48 | 36 |
| °C | 11° | 11° | 11° | 10° | 11° | 9° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 29 | 29 | 31 | 32 | 29 | 30 | 28 |
| Gust | 48 | 49 | 47 | 52 | 45 | 48 | 36 |
| Degrees | 270° | 293° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 45.16knots |
BestspotAllTime |
100 | 45.16knots |
BestAllTime |
10sec | 43.78knots |
BestspotAllTime |
10sec | 43.78knots |
BestAllTime |
250 | 43.26knots |