Event Page
Danny Cartridge

Friday 22 December 2023
Spot - West Kirby United Kingdom
Fin -
Select Hotrod 25
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
40.17 knots
Rating
Average speed
38.76 knots (39.45 39.01 38.46 38.44 38.43)
100m
39.65 knots
250m
39.06 knots
500m
35.19 knots
500m
35.19 knots
1/2 hour
4.79 knots
1/2 hour
4.79 knots
Hour
3.99 knots
Duration
01:23:51
Hour
3.99 knots
Duration
01:23:51
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
17.76 km
17.76 km
Wind Speed
30 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Michael George | 43.20 | |
| 2 | David Willows | 42.87 | |
| 3 | Robin Russell | 41.63 | |
| 4 | Tim Humphreys | 41.58 | |
| 5 | Mark Hayford | 41.51 | |
| 6 | Stuart Trunkfield | 40.55 | |
| 7 | Bob Cartridge | 39.32 | |
| 8 | Danny Cartridge | 38.76 | |
| 9 | Adrian Brazier | 38.55 | |
| 10 | Joe Trunkfield | 38.43 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael George | 43.20 | 45.50 | 41.86 | 0.00 | 3.09 | 12.35 | 0.00 | ||
| 2 | David Willows | 42.87 | 45.29 | 39.64 | 0.00 | 2.52 | 9.65 | 0.00 | ||
| 3 | Robin Russell | 41.63 | 43.21 | 40.66 | 0.00 | 3.16 | 9.40 | 0.00 | ||
| 4 | Tim Humphreys | 41.58 | 43.18 | 39.21 | 0.00 | 4.90 | 28.87 | 0.00 | ||
| 5 | Mark Hayford | 41.51 | 43.01 | 36.49 | 0.00 | 3.07 | 9.55 | 0.00 | ||
| 6 | Stuart Trunkfield | 40.55 | 42.60 | 37.68 | 0.00 | 2.25 | 6.94 | 0.00 | ||
| 7 | Bob Cartridge | 39.32 | 41.30 | 35.63 | 0.00 | 4.95 | 26.07 | 0.00 | ||
| 8 | Danny Cartridge | 38.76 | 40.17 | 35.19 | 0.00 | 3.99 | 17.76 | 0.00 | ||
| 9 | Adrian Brazier | 38.55 | 40.42 | 37.26 | 0.00 | 3.11 | 13.70 | 0.00 | ||
| 10 | Joe Trunkfield | 38.43 | 40.20 | 35.67 | 0.00 | 4.73 | 13.82 | 0.00 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h |
| ↗ | |||||||
| kts | 29 | 29 | 31 | 32 | 29 | 30 | 28 |
| kts* | 48 | 49 | 47 | 52 | 45 | 48 | 36 |
| °C | 11° | 11° | 11° | 10° | 11° | 9° | 10° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|
| Direction | |||||||
| Wind | 29 | 29 | 31 | 32 | 29 | 30 | 28 |
| Gust | 48 | 49 | 47 | 52 | 45 | 48 | 36 |
| Degrees | 270° | 293° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 39.65knots |
BestspotAllTime |
100 | 39.65knots |
BestAllTime |
10sec | 39.45knots |
BestspotAllTime |
10sec | 39.45knots |
BestAllTime |
250 | 39.06knots |