Event Page
Steve Williams

Saturday 23 December 2023
Spot - Bunbeg Ireland
Board -
JP Speed 45 Pro Edition, 2010 ![]()
Fin -
Z-fins asy 20
GPS -
Locosys GT-31
![]()
Max 2 sec
36.36 knots
Rating
Average speed
33.97 knots (35.62 34.92 33.69 33.07 32.57)
100m
35.91 knots
250m
35.33 knots
500m
32.71 knots
500m
32.71 knots
1/2 hour
2.16 knots
1/2 hour
2.16 knots
Hour
2.08 knots
Duration
00:08:50
Hour
2.08 knots
Duration
00:08:50
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
4.7 km
4.7 km
Wind Speed
24 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Oisin van Gelderen | 40.41 | |
| 2 | Rob Mulholland | 35.32 | |
| 3 | Steve Williams | 33.97 | |
| 4 | Roman Szypura | 32.91 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oisin van Gelderen | 40.41 | 42.74 | 39.01 | 0.00 | 4.79 | 12.78 | 0.00 | ||
| 2 | Rob Mulholland | 35.32 | 42.98 | 38.67 | 0.00 | 3.69 | 7.54 | 0.00 | ||
| 3 | Steve Williams | 33.97 | 36.36 | 32.71 | 0.00 | 2.08 | 4.70 | 0.00 | ||
| 4 | Roman Szypura | 32.91 | 34.23 | 32.33 | 12.70 | 6.15 | 19.70 | 12.58 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | ||||||||
| kts | 21 | 25 | 24 | 24 | 26 | 25 | 27 | 23 |
| kts* | 21 | 25 | 34 | 24 | 26 | 35 | 27 | 34 |
| °C | 11° | 11° | 11° | 11° | 11° | 11° | 11° | 11° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||
| Wind | 21 | 25 | 24 | 24 | 26 | 25 | 27 | 23 |
| Gust | 21 | 25 | 34 | 24 | 26 | 35 | 27 | 34 |
| Degrees | 248° | 248° | 248° | 225° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 33.97knots |
BestspotAllTime |
avg | 33.97knots |