Event Page
Garry Connell

Wednesday 21 February 2024
Board -
Tabou Manta 61, 2015 ![]()
Sail -
Duotone Warp Fin 5.8, 2023 ![]()
Fin -
Custom Chopperfins 34
GPS -
COROS VERTIX 2
![]()
Max 2 sec
39.03 knots
Rating
Average speed
37.63 knots (38.03 37.68 37.61 37.52 37.32)
100m
38.47 knots
250m
37.85 knots
500m
37.13 knots
500m
37.13 knots
1/2 hour
14.6 knots
1/2 hour
14.6 knots
Hour
12.3 knots
Duration
01:58:57
Hour
12.3 knots
Duration
01:58:57
Nautical Mile
24.96 knots
Alpha racing
14.19 knots
Distance
62.97 km
62.97 km
Wind Speed
31 knots
Wind direction
S ( 180)
I've not broken the 40 knots yet but it won't be long now ??
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Garry Connell | 37.63 | |
| 2 | Michael George | 35.64 | |
| 3 | Bob Cartridge | 33.57 | |
| 4 | Danny Cartridge | 32.60 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garry Connell | 37.63 | 39.03 | 37.13 | 24.96 | 12.30 | 62.97 | 14.19 | ||
| 2 | Michael George | 35.64 | 37.24 | 34.56 | 0.00 | 6.71 | 18.07 | 0.00 | ||
| 3 | Bob Cartridge | 33.57 | 35.60 | 32.29 | 0.00 | 7.38 | 26.85 | 0.00 | ||
| 4 | Danny Cartridge | 32.60 | 35.03 | 31.29 | 0.00 | 8.10 | 29.24 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h |
| ↗ | ||||||||||
| kts | 28 | 30 | 31 | 31 | 31 | 28 | 28 | 26 | 26 | 26 |
| kts* | 32 | 35 | 37 | 37 | 40 | 38 | 37 | 35 | 36 | 33 |
| °C | 10° | 10° | 10° | 10° | 11° | 11° | 11° | 12° | 12° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||
| Wind | 28 | 30 | 31 | 31 | 31 | 28 | 28 | 26 | 26 | 26 |
| Gust | 32 | 35 | 37 | 37 | 40 | 38 | 37 | 35 | 36 | 33 |
| Degrees | 203° | 203° | 203° | 180° | 203° | 203° | 203° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 38.47knots |
BestAllTime |
10sec | 38.03knots |
BestspotAllTime |
10sec | 38.03knots |
BestAllTime |
250 | 37.85knots |
BestspotAllTime |
250 | 37.85knots |