Event Page
Rob Main

Friday 29 March 2024
Spot - St.Johns Lake United Kingdom
Board -
Fanatic Blast LTD 100, 2019 ![]()
GPS -
Garmin vívoactive 3
![]()
Max 2 sec
28.66 knots
Rating
Average speed
24.97 knots (27.94 26.69 24.71 22.96 22.53)
100m
28.14 knots
250m
27.11 knots
500m
23.2 knots
500m
23.2 knots
1/2 hour
4.65 knots
1/2 hour
4.65 knots
Hour
3.98 knots
Duration
00:40:33
Hour
3.98 knots
Duration
00:40:33
Nautical Mile
0 knots
Alpha racing
6.5 knots
Distance
9.47 km
9.47 km
Wind Speed
21 knots
Wind direction
SSW ( 203)
Filter Rankings
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||||
| kts | 14 | 13 | 16 | 17 | 15 | 23 | 21 | 22 | 20 | 21 | 14 | 18 | 15 |
| kts* | 19 | 18 | 22 | 24 | 21 | 32 | 29 | 30 | 28 | 29 | 19 | 25 | 21 |
| °C | 8° | 8° | 10° | 11° | 11° | 11° | 12° | 11° | 11° | 12° | 11° | 10° | 10° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 14 | 13 | 16 | 17 | 15 | 23 | 21 | 22 | 20 | 21 | 14 | 18 | 15 |
| Gust | 19 | 18 | 22 | 24 | 21 | 32 | 29 | 30 | 28 | 29 | 19 | 25 | 21 |
| Degrees | 225° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
250 | 27.11knots |
BestspotAllTime |
250 | 27.11knots |
BestAllTime |
500 | 23.20knots |
BestspotAllTime |
500 | 23.20knots |
BestAllTime |
avg | 24.97knots |