Event Page
Richard Hilgers

Tuesday 9 April 2024
Spot - Zuidlaardermeer Netherlands
Board -
Fanatic Falcon TE 99, 2023 ![]()
Sail -
Duotone Warp fin 6.8, 2023 ![]()
GPS -
COROS VERTIX 2
![]()
Max 2 sec
36.68 knots
Rating
Average speed
34.53 knots (35.72 34.74 34.69 34.04 33.44)
100m
36.14 knots
250m
35.08 knots
500m
33.26 knots
500m
33.26 knots
1/2 hour
15.21 knots
1/2 hour
15.21 knots
Hour
12.97 knots
Duration
01:35:35
Hour
12.97 knots
Duration
01:35:35
Nautical Mile
21.47 knots
Alpha racing
14.64 knots
Distance
52.83 km
52.83 km
Wind Speed
17 knots
Wind direction
SSW ( 203)
Gewoon een top dag :-))) prrr's
met Martin Erik en Peter Tim kwam later nog ff
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Tim Heeringa | 35.10 | |
| 2 | Richard Hilgers | 34.53 | |
| 3 | Martin Koolma | 34.43 | |
| 4 | Eric Kamminga | 33.25 | |
| 5 | Peter Kuiter | 31.88 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Heeringa | 35.10 | 36.30 | 34.99 | 0.00 | 11.57 | 35.78 | 0.00 | ||
| 2 | Richard Hilgers | 34.53 | 36.68 | 33.26 | 21.47 | 12.97 | 52.83 | 14.64 | ||
| 3 | Martin Koolma | 34.43 | 35.92 | 33.37 | 23.93 | 12.92 | 71.74 | 19.51 | ||
| 4 | Eric Kamminga | 33.25 | 35.29 | 33.55 | 23.95 | 12.92 | 75.32 | 18.40 | ||
| 5 | Peter Kuiter | 31.88 | 33.49 | 30.46 | 22.87 | 13.99 | 51.53 | 19.17 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 13 | 11 | 7 | 10 | 10 | 15 | 20 | 18 | 20 | 20 | 17 | 17 | 20 | 20 |
| kts* | 13 | 11 | 7 | 10 | 10 | 15 | 20 | 28 | 20 | 20 | 17 | 17 | 20 | 31 |
| °C | 14° | 13° | 13° | 12° | 12° | 14° | 13° | 13° | 13° | 13° | 12° | 11° | 10° | 10° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 13 | 11 | 7 | 10 | 10 | 15 | 20 | 18 | 20 | 20 | 17 | 17 | 20 | 20 |
| Gust | 13 | 11 | 7 | 10 | 10 | 15 | 20 | 28 | 20 | 20 | 17 | 17 | 20 | 31 |
| Degrees | 225° | 225° | 248° | 248° | 225° | 203° | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 35.72knots |
BestspotAllTime |
10sec | 35.72knots |
BestspotAllTime |
250 | 35.08knots |
BestAllTime |
avg | 34.53knots |
BestspotAllTime |
avg | 34.53knots |