Event Page
Tuur Van Den Broeck

Monday 15 April 2024
Board -
JP Speed 50 Pro Edition, 2015 ![]()
Fin -
Z-fins Z Delta Speed 23
GPS -
COROS VERTIX 2
![]()
Max 2 sec
36.83 knots
Rating
Average speed
35.42 knots (36.02 35.76 35.22 35.07 35.04)
100m
36.42 knots
250m
35.67 knots
500m
32.53 knots
500m
32.53 knots
1/2 hour
9.84 knots
1/2 hour
9.84 knots
Hour
8.16 knots
Duration
00:57:10
Hour
8.16 knots
Duration
00:57:10
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
28.69 km
28.69 km
Wind Speed
24 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Danny Verhaar | 42.04 | |
| 2 | Leon Dirks | 41.90 | |
| 3 | Geert van Beek | 39.66 | |
| 4 | Joris Vos | 39.57 | |
| 5 | Jorrit van Boggelen | 39.57 | |
| 6 | Erik van Boggelen | 39.15 | |
| 7 | Frank Baksteen | 37.47 | |
| 8 | Tuur Van Den Broeck | 35.42 | |
| 9 | Karl Lamens | 34.15 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Verhaar | 42.04 | 44.87 | 38.51 | 0.00 | 4.49 | 18.57 | 0.00 | ||
| 2 | Leon Dirks | 41.90 | 43.48 | 38.98 | 0.00 | 7.11 | 21.12 | 0.00 | ||
| 3 | Geert van Beek | 39.66 | 41.60 | 38.70 | 0.00 | 8.41 | 25.31 | 0.00 | ||
| 4 | Joris Vos | 39.57 | 41.94 | 35.81 | 0.00 | 7.54 | 20.59 | 0.00 | ||
| 5 | Jorrit van Boggelen | 39.57 | 42.32 | 36.26 | 0.00 | 8.54 | 50.43 | 0.00 | ||
| 6 | Erik van Boggelen | 39.15 | 42.98 | 36.98 | 0.00 | 3.92 | 19.75 | 0.00 | ||
| 7 | Frank Baksteen | 37.47 | 40.27 | 33.30 | 0.00 | 7.44 | 15.80 | 0.00 | ||
| 8 | Tuur Van Den Broeck | 35.42 | 36.83 | 32.53 | 0.00 | 8.16 | 28.69 | 0.00 | ||
| 9 | Karl Lamens | 34.15 | 36.56 | 33.21 | 0.00 | 7.65 | 14.85 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 8 | 10 | 12 | 12 | 16 | 16 | 16 | 21 | 25 | 19 | 21 | 19 | 21 | 19 |
| kts* | 19 | 18 | 21 | 25 | 30 | 33 | 33 | 38 | 42 | 43 | 39 | 37 | 35 | 36 |
| °C | 7° | 9° | 9° | 11° | 11° | 11° | 10° | 9° | 5° | 7° | 7° | 8° | 8° | 9° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 10 | 12 | 12 | 16 | 16 | 16 | 21 | 25 | 19 | 21 | 19 | 21 | 19 |
| Gust | 19 | 18 | 21 | 25 | 30 | 33 | 33 | 38 | 42 | 43 | 39 | 37 | 35 | 36 |
| Degrees | 203° | 203° | 225° | 225° | 225° | 203° | 225° | 225° | 270° | 270° | 293° | 293° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.42knots |
BestspotAllTime |
100 | 36.42knots |
BestAllTime |
10sec | 36.02knots |
BestspotAllTime |
10sec | 36.02knots |
BestAllTime |
250 | 35.67knots |