Event Page
Stijn de Bruin

Friday 19 April 2024
Spot - Lauwersmeer Netherlands
Sail -
Severne Mach 2 5.5, 2019 ![]()
Fin -
Z-fins SLM S- 27
GPS -
COROS APEX PRO
![]()
Max 2 sec
40.1 knots
Rating
Average speed
37.58 knots (38.28 37.62 37.61 37.4 37)
100m
39.38 knots
250m
37.66 knots
500m
34.77 knots
500m
34.77 knots
1/2 hour
15.43 knots
1/2 hour
15.43 knots
Hour
13.78 knots
Duration
01:52:32
Hour
13.78 knots
Duration
01:52:32
Nautical Mile
25.78 knots
Alpha racing
20.54 knots
Distance
84.81 km
84.81 km
Wind Speed
16 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Nico Wierstra | 38.86 | |
| 2 | Jacob Koornstra | 38.16 | |
| 3 | Stijn de Bruin | 37.58 | |
| 4 | Gerlof Hansma | 37.58 | |
| 5 | Anne Evert van der Veen | 36.96 | |
| 6 | Sem Stroosma | 36.90 | |
| 7 | Anne Fahner | 36.85 | |
| 8 | Thewes De Boer | 36.39 | |
| 9 | Andries Keulen | 35.81 | |
| 10 | Peter de Zee | 35.80 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nico Wierstra | 38.86 | 40.14 | 38.20 | 0.00 | 10.62 | 30.58 | 0.00 | ||
| 2 | Jacob Koornstra | 38.16 | 41.30 | 36.81 | 0.00 | 11.89 | 37.36 | 0.00 | ||
| 3 | Stijn de Bruin | 37.58 | 40.10 | 34.77 | 25.78 | 13.78 | 84.81 | 20.54 | ||
| 4 | Gerlof Hansma | 37.58 | 39.71 | 35.17 | 0.00 | 9.74 | 18.50 | 19.51 | ||
| 5 | Anne Evert van der Veen | 36.96 | 38.73 | 36.48 | 23.50 | 9.97 | 38.76 | 19.84 | ||
| 6 | Sem Stroosma | 36.90 | 39.50 | 35.14 | 25.83 | 13.49 | 85.18 | 24.99 | ||
| 7 | Anne Fahner | 36.85 | 39.49 | 35.66 | 19.06 | 7.51 | 25.75 | 13.71 | ||
| 8 | Thewes De Boer | 36.39 | 38.89 | 34.38 | 19.81 | 11.94 | 28.83 | 18.78 | ||
| 9 | Andries Keulen | 35.81 | 37.06 | 34.87 | 20.30 | 11.34 | 45.48 | 15.78 | ||
| 10 | Peter de Zee | 35.80 | 38.60 | 31.43 | 0.00 | 7.96 | 20.17 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 21 | 23 | 23 | 24 | 25 | 24 | 25 | 28 | 30 | 31 | 33 | 32 | 32 | 29 |
| kts* | 35 | 31 | 29 | 35 | 35 | 32 | 48 | 46 | 50 | 48 | 51 | 56 | 40 | 46 |
| °C | 9° | 9° | 9° | 9° | 10° | 9° | 11° | 8° | 8° | 9° | 9° | 9° | 9° | 8° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 21 | 23 | 23 | 24 | 25 | 24 | 25 | 28 | 30 | 31 | 33 | 32 | 32 | 29 |
| Gust | 35 | 31 | 29 | 35 | 35 | 32 | 48 | 46 | 50 | 48 | 51 | 56 | 40 | 46 |
| Degrees | 270° | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 39.38knots |
BestspotAllTime |
10sec | 38.28knots |
BestAllTime |
250 | 37.66knots |
BestspotAllTime |
250 | 37.66knots |
BestspotAllTime |
2sec | 40.10knots |