Event Page
Erik Veen

Tuesday 13 July 2021
Board -
Tabou Rocket Plus 133 LTD, 2020 ![]()
Sail -
Neilpryde V8 7.7, 2020 ![]()
Fin -
Select S-Max 47
GPS -
Garmin fenix 6 Pro
![]()
Max 2 sec
27.41 knots
Rating
Average speed
24.7 knots (26.45 24.67 24.5 24.42 23.43)
100m
26.76 knots
250m
24.57 knots
500m
23.79 knots
500m
23.79 knots
1/2 hour
4.72 knots
1/2 hour
4.72 knots
Hour
5.6 knots
Duration
00:48:32
Hour
5.6 knots
Duration
00:48:32
Nautical Mile
14.81 knots
Alpha racing
10.31 knots
Distance
17.99 km
17.99 km
Wind Speed
16 knots
Wind direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Floris Wondergem | 34.95 | |
| 2 | Jeroen Steenaard | 33.67 | |
| 3 | Tom Eliaerts | 30.15 | |
| 4 | Jan Wim Becker | 26.16 | |
| 5 | Erik Veen | 24.70 | |
| 6 | Erik Veen | 24.70 | |
| 7 | Erik Veen | 8.96 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Floris Wondergem | 34.95 | 36.50 | 33.53 | 29.02 | 17.45 | 150.24 | 23.58 | ||
| 2 | Jeroen Steenaard | 33.67 | 34.74 | 32.66 | 27.86 | 17.00 | 75.92 | 22.23 | ||
| 3 | Tom Eliaerts | 30.15 | 31.39 | 29.38 | 25.32 | 14.75 | 62.90 | 22.09 | ||
| 4 | Jan Wim Becker | 26.16 | 27.30 | 25.47 | 21.51 | 12.43 | 61.46 | 19.74 | ||
| 5 | Erik Veen | 24.70 | 27.41 | 23.79 | 14.81 | 5.60 | 17.99 | 10.31 | ||
| 6 | Erik Veen | 24.70 | 27.41 | 23.79 | 14.59 | 5.36 | 16.63 | 10.31 | ||
| 7 | Erik Veen | 8.96 | 25.02 | 22.66 | 16.86 | 0.00 | 2.23 | 11.54 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | |||||||||||||||||
| kts | 8 | 7 | 6 | 6 | 8 | 10 | 14 | 11 | 17 | 17 | 16 | 15 | 16 | 15 | 18 | 15 | 14 |
| kts* | 8 | 7 | 6 | 6 | 8 | 10 | 14 | 11 | 17 | 17 | 16 | 25 | 16 | 15 | 18 | 15 | 14 |
| °C | 17° | 18° | 18° | 19° | 20° | 18° | 18° | 18° | 19° | 19° | 19° | 19° | 18° | 18° | 17° | 17° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 7 | 6 | 6 | 8 | 10 | 14 | 11 | 17 | 17 | 16 | 15 | 16 | 15 | 18 | 15 | 14 |
| Gust | 8 | 7 | 6 | 6 | 8 | 10 | 14 | 11 | 17 | 17 | 16 | 25 | 16 | 15 | 18 | 15 | 14 |
| Degrees | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 338° | 338° | 338° | 338° | 338° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.76knots |
BestspotAllTime |
100 | 26.76knots |
BestAllTime |
10sec | 26.45knots |
BestspotAllTime |
10sec | 26.45knots |
BestspotAllTime |
250 | 24.57knots |