Event Page
Bertil Folke

Tuesday 2 July 2024
Spot - Kloster Denmark
Board -
Starboard Slalom, 2011 ![]()
Sail -
Point-7 AC-1 6.2, 2020 ![]()
GPS -
COROS VERTIX
![]()
Max 2 sec
38.15 knots
Rating
Average speed
36.7 knots (37.74 36.67 36.55 36.5 36.05)
100m
38.03 knots
250m
37.83 knots
500m
35.79 knots
500m
35.79 knots
1/2 hour
11.57 knots
1/2 hour
11.57 knots
Hour
10.3 knots
Duration
01:15:17
Hour
10.3 knots
Duration
01:15:17
Nautical Mile
23.58 knots
Alpha racing
18.68 knots
Distance
36.11 km
36.11 km
Wind Speed
15 knots
Wind direction
NW ( 315)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 11 | 11 | 12 | 11 | 12 | 13 | 12 | 15 | 13 | 15 | 16 | 17 | 16 | 16 | 15 | 15 | 17 | 16 |
| kts* | 22 | 23 | 22 | 26 | 29 | 25 | 30 | 27 | 32 | 28 | 29 | 29 | 32 | 32 | 33 | 27 | 31 | 32 |
| °C | 14° | 14° | 14° | 15° | 15° | 15° | 15° | 15° | 16° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 15° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 11 | 11 | 12 | 11 | 12 | 13 | 12 | 15 | 13 | 15 | 16 | 17 | 16 | 16 | 15 | 15 | 17 | 16 |
| Gust | 22 | 23 | 22 | 26 | 29 | 25 | 30 | 27 | 32 | 28 | 29 | 29 | 32 | 32 | 33 | 27 | 31 | 32 |
| Degrees | 293° | 270° | 270° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 37.74knots |
BestspotAllTime |
10sec | 37.74knots |
BestAllTime |
250 | 37.83knots |
BestspotAllTime |
250 | 37.83knots |
BestAllTime |
500 | 35.79knots |